|
|
| Feature Name | St | County Equivalent Name | Type | USGS 7.5' Map | ||
|---|---|---|---|---|---|---|
| Alcorn | MS | Claiborne | populated place | 315240N | 0910821W | Saint Joseph |
| Allen | MS | Claiborne | populated place | 320006N | 0910013W | Grand Gulf |
| Barland | MS | Claiborne | populated place | 315315N | 0904838W | Hermanville |
| Bruinsburg | MS | Claiborne | populated place | 315632N | 0910926W | Saint Joseph |
| Burnell | MS | Claiborne | populated place | 314832N | 0904451W | Barlow |
| Carlisle | MS | Claiborne | populated place | 320009N | 0904704W | Carlisle |
| Galloway | MS | Claiborne | populated place | 320359N | 0905800W | Willows |
| Gordon | MS | Claiborne | populated place | 315348N | 0905820W | Port Gibson |
| Grand Gulf | MS | Claiborne | populated place | 320159N | 0910309W | Grand Gulf |
| Green Meadow (subdivision) | MS | Claiborne | populated place | 315755N | 0905819W | Port Gibson |
| Hankinson | MS | Claiborne | populated place | 320623N | 0905246W | Willows |
| Hermanville | MS | Claiborne | populated place | 315733N | 0905024W | Hermanville |
| Hervey (historical) | MS | Claiborne | populated place | 315150N | 0904540W | McBride |
| Holly Rood (subdivision) | MS | Claiborne | populated place | 315630N | 0905900W | Port Gibson |
| Humphreys | MS | Claiborne | populated place | 320449N | 0905027W | Carlisle |
| Ingleside | MS | Claiborne | populated place | 320208N | 0905858W | Willows |
| Insmore | MS | Claiborne | populated place | 320050N | 0904355W | Utica West |
| Oaklawn | MS | Claiborne | populated place | 320018N | 0905952W | Willows |
| Pattison | MS | Claiborne | populated place | 315318N | 0905314W | Port Gibson |
| Pattona (historical) | MS | Claiborne | populated place | 315625N | 0904600W | Hermanville |
| Peyton | MS | Claiborne | populated place | 315015N | 0904808W | McBride |
| Port Gibson | MS | Claiborne | populated place | 315739N | 0905902W | Port Gibson |
| Reganton | MS | Claiborne | populated place | 320830N | 0904455W | Cayuga |
| Rocky Springs | MS | Claiborne | populated place | 320519N | 0904854W | Carlisle |
| Russum | MS | Claiborne | populated place | 315238N | 0910041W | Widows Creek |
| Saint Elmo | MS | Claiborne | populated place | 315942N | 0904837W | Hermanville |
| Sarepta (historical) | MS | Claiborne | populated place | 315223N | 0904600W | McBride |
| Shelby (historical) | MS | Claiborne | populated place | 315717N | 0904930W | Hermanville |
| Spring Plains (historical) | MS | Claiborne | populated place | 320830N | 0904815W | Big Black |
| Tillman | MS | Claiborne | populated place | 315116N | 0905458W | Red Lick |
| Westside | MS | Claiborne | populated place | 315418N | 0910743W | Saint Joseph |
| Willows | MS | Claiborne | populated place | 320210N | 0905346W | Willows |
|
State Coordinator Assistant State Coordinators
or
|
![]() |
|
State Coordinator Assistant State Coordinators
|
![]() |