![]() |
Claiborne County Mississippi Marriage Project |
![]() |
"A" | "B" | "C" | "D-E" | "F" | "G" | "H" | "I-J" | "K-L" |
"M" || "N-O" | "P-Q" | "R" | "S" | "T" | "U-V" | "W-X-Y-Z" |
BACON, Elizabeth H MURRELL, James 1844-Dec-18 | BAERS, Isaac MARX, Maudie 1891-Sep-03 | BAGGERLY, Lucretia PARKER, Isaiah 1829-Jan-10 |
BAGGERT, S C NUSON, Jenny 1890-Feb-20 | BAGGET, Francis A FLOYD, J F 1881-Jun-25 | BAGGET, Olivia SORRELS, Armstrong 1878-Mar-13 |
BAGGETT, Eliza E BUTLER, James F 1866-Jul-12 | BAGGETT, Laura E JONES, B K 1875-Sep-24 | BAGNELL, Samuel POWERS, Alice E 1874-Nov-03 |
BAILESS, J W DUNEGAN, Florence 1896-Jan-22 | BAILEY, Louis ADKINS, Rosa 1870-Apr-28 | BAILLIS, William L JEFFREYS, Rebecca 1896-Feb-24 |
BAILY, M M FIFE, O C 1888-Nov-15 | BAKER, Elizabeth WHITE, William 1821-Feb-15 | BAKER, G T WINKLY, Lizzie 1871-Dec-29 |
BAKER, Harrison DOYLE, Georgia 1893-Feb-07 | BAKER, J B SMITH, Fannie Lee 1894-Sep-26 | BAKER, J P EVANS, Emma 1886-Sep-16 |
BAKER, J W DAVIS, Sarah 1884-Jun-26 | BAKER, Jake TEMPLETON, Jennie 1897-May-04 | BAKER, John VAUGHT, Mary 1821-May-08 |
BAKER, John E RUSSUM, Mary 1898-Jan-30 | BAKER, L P CLARK, Fyrthia Mrs 1892-Jan-30 | BAKER, Minnie ARNOLD, Thomas 1898-Aug-26 |
BAKER, R E WHITAKER, Fannie 1892-Jun-30 | BAKER, Rosella HODGE, J E 1895-Mar-21 | BAKER, S P CLARK, Cynthia 1894-Apr-19 |
BAKER, S P WOOD, Sallie 1888-Jul-10 |
BAKER, Sallie JOHNSON, D T 1894-May-26 | BAKER, William WINKLER, M A Mrs 1867-Feb-03 |
BAKER, William R SANDERS, Semantha 1873-Dec-16 | BAKER, Wilson PATTERSON, O J Mrs 1857-Sep-19 | BAKER, Winny BROWN, John 1869-Aug-21 |
BALDRIDGE, Eliza A KUHN, A B M 1859-May-07 | BALDRIDGE, Hensilla SIMMONS, John M 1848-Oct-11 | BALDWIN, Elvina KIZER, Christopher 1836-Apr-12 |
BALDWIN, Emma LOYD, Isaac O 865-Dec-07 |
BALDWIN, Henry SALES, Polly 1868-Mar-07 | BALDWIN, Lemuel N MCDOUGALL, Mary Jane 1842-Mar-29 |
BALDWIN, Loren H FOSTER, Caroline 1824-Feb-19 | BALDWIN, Minerva Jane MARLING, Noah H 1848-Feb-17 | BALDWIN, Mordecai ARTHUR, Lucy 1826-Sep-10 |
BALDWIN, Mordecai GREGG, Sarah 1820-Nov-16 | BALDWIN, Sarah MCCOY, James 1836-Aug-17 | BALFOUR, John W HUMPHREYS, Mary C 1854-Jun-18 |
BALLARD, George J BALLARD, Maria 1838-Mar-20 | BALLARD, Levin GREEN, Martha 1834-Nov-09 | BALLARD, Maria BALLARD, George J 1838-Mar-20 |
BALLARD, Maria SESSIONS, Richard W 1841-Dec-21 | BALLARD, Robert ATCHINSON, Mollie 1880-Jan-31 | BALLINGEN, Jesse HARRIS, Eliza 1833-Feb-17 |
BALLON, Joshua A STAFORD, Nancy A 1842-Mar-19 | BALLOW, Hannah THOMPSON, William 1824-Jul-28 | BALLOW, Joana STANLEY, Thomas 1876-Nov-11 |
BALLOW, Jonathan JONES, Mary 1818-Nov-04 | BALLOW, Leonard S MOORE, Elizabeth 1819-Apr-08 | BALLOW, Mary PATRICK, Wilder J 1824-Sep-29 |
BANISTER, Harriet SCOTT, Levy 1867-Mar-30 | BANKS, Alice H DREXLER, Henry C 1874-Aug-12 | BANKS, Byron SHAW, Maria 1866-Sep-01 |
BANKS, Byron STUART, Rainey 1870-Jul-15 | BANKS, Henry J BARTON, Georgia A 1856-Jun-11 |
BANKS, Jack MAURY, Jenny 1870-Feb-02 |
BANKS, Mary LEWIS, Moses 1867-Jul-12 | BANKS, Peggy MOORE, John 1817-Oct-29 | BANKS, Phillip NULL, Mary 1870-Jul-30 |
BANKSTON, Francis M ELLIS, Sarah R 1866-Nov-05 | BANKSTON, Winston SIVAN, Harriet 1867-Jun-01 | BARBER, Thomas C GUY, Virginia Tulah 1870-Feb-28 |
BARFIELD, Richard HAMON, Mary Mrs 1834-Aug-25 |
BARFIELD, Winney WALLACE, George T 1824-May-12 | BARKS, Ruth CATER, J M 1882-Apr-26 |
BARLAND, Edward B MARTIN, J Mattie 1900-Feb-08 | BARLAND, John RUSSELL, Martha E 1877-Nov-22 | BARLAND, M C CORMER, George 1883-Jan-23 |
BARLAND, Martha O HENDERSON, Fred H 1879-Mar-22 | BARLAND, Mary Jane SEGREST, Jacob 1839-Jan-10 | BARLAND, Matilda FIFE, Ransom C 1854-Nov-23 |
BARLAND, Matilda Mrs PHILLIPS, Nathaniel C 1857-Aug-10 | BARLAND, Souisa HIGGINS, M W 1889-Jan-23 | BARLAND, Thos M JORDAN, Ada 1898-Feb-11 |
BARLANO, James BEVILLE, Elizabeth 1828-May-06 | BARLOW, Elizabeth JAMES, Lenson 1850-Oct-07 | BARLOW, Indiana ELEY, Charles J 1875-Nov-22 |
BARLOW, Louisa DECILL, George 1851-Jan-24 | BARLOW, Margaret RUSHBROOK, Charles 1882-Jan-06 | BARLOW, Mary PORTER, Henry B 1867-Feb-06 |
|
BARMAN, Maria DONALDSON, Jared 1866-Dec-25 | BARNES, Adam J SHANNON, Priscilla M 1847-Mar-03 | BARNES, Adeline BRIDGER, Elias 1831-Oct-17 |
BARNES, Ann Eliza BRADFORD, James M 1820-Jul-03 | BARNES, Baxter LINDSEY, Caroline 1867-Aug-31 | BARNES, Campbell JOHNSON, Flora 1869-Jan-18 |
BARNES, Cathrine M BENTRON, Samuel R 1847-May-31 | BARNES, Edward F VOSS, Catherine 1825-Nov-17 | BARNES, Eliza BURBRIDGE, Robert 1819-Sep-22 |
BARNES, Elizabeth BRISCOE, Samuel M 1847-Aug-18 | BARNES, Elizabeth MOORE, Joseph 1818-Jan-20 | BARNES, Esther DOWNING, David D 1819-Dec-30 |
BARNES, Francis E FISHER, Leemor 1836-Jul-12 | BARNES, George COOPER, Elizabeth 1826-Oct-04 | BARNES, Harriet NEELY, William W 1832-Jul-11 |
BARNES, John A HUMPHREYS, Sarah 1826-Nov-21 | BARNES, John A WILLIS, Harriett 1823-Feb-27 | BARNES, Katherine Mrs ARCHER, Stephen 1834-May-06 |
BARNES, Lucinda Mrs MILES, George 1870-Mar-05 | BARNES, Lucy GOULD, George 1867-Dec-14 | BARNES, Mack SMITH, Alabama Mrs 1870-Jan-28 |
BARNES, Major TAYLOR, Maria 1867-Apr-22 | BARNES, Malinda HICKS, Charles 1873-Dec-04 | BARNES, Malinda JACKSON, Isom 1867-Sep-14 |
BARNES, Martha Ann DAVIS, Sandy 1868-Feb-04 | BARNES, Martha Jane SHELBY, William L 1838-Jun-26 | BARNES, Milly ROBINSON, Louis 1867-Nov-07 |
BARNES, Polly INGLES, Thomas 1818-Jul-23 | BARNES, Richard BROOKS, Cene 1869-Dec-16 | BARNES, Richard WILLIAMS, Eliza 1867-Dec-02 |
BARNES, Sally WATSON, Ivy H 1825-Feb-17 | BARNES, Samuel SHELBY, Serene E 1832-May-29 | BARNES, Susan BURBRIDGE, S 1818-Jun-10 |
BARNES, Susan TURNER, Sugar 1825-Apr-29 | BARNES, Susan E JAMES, David A 1852-Apr-25 | BARNES, Thos MITCHELL, Mary 1869-Nov-12 |
BARNES, William ABY, Mary Jane 1841-Dec-22 | BARNS, Ann ARCHER, Richard 1834-Sep-01 | BARRET, A J COLSON, H W 1875-Apr-17 |
BARRET, Nancy LUM, Edwin 1852-Nov-17 | BARRET, Rebecca WRIGHT, James C 1842-Dec-31 | BARRET, Rebeccy WRIGHT, James C 1842-Dec-31 |
BARRETT, G W PATTISON, Mary S Mrs 1884-Oct-04 | BARRETT, Geo W BRUCE, Fannie 1871-Mar-15 |
BARRKJ, Zajkbia RKBARTS, R\B\S R 1910- -?? |
BARROT, Aggy JOHNSON, Alfred 1867-Aug-21 | BARROT, Claude Hipolitus MORRISON, Mary 1860-May-24 | BARROT, H L FLOOD, C H 1893-Dec-14 |
BARROT, Joseph E COLE, Rebecca I 1869-Nov-25 | BARROT, Joseph E PERKINS, Sarah R 1860-Oct-11 | BARROTT, Josie L LAMBDIN, Samuel H 1895-Dec-18 |
BARTHOLOMEW, Martha BROWNE, John 1845-Apr-21 |
BARTHOLOMEW, Willis STAMPLEY, Elizabeth 1822-Aug-15 | BARTON, Georgia A BANKS, Henry J 1856-Jun-11 |
BASLEY, Hickman TOLBERT, Amanda 1868-Dec-29 | BASS, Lucy GAMBLE, Mat 1868-Jan-20 | BASS, Thomas HATCHER, Harriet Mrs 1870-Mar-10 |
BASS, Winfield MABIN, Rosa E Mrs 1861-Feb-06 | BATSON, Narcissa H BLANTON, Benjamen 1817-Oct-07 | BATTLES, John GERMAN, Mary 1870-May-14 |
BAUMGARD, Charles H ARENHAND, Ann Mrs 1870-Oct-31 |
BAYLESS, R O WALTERS, Helen 1891-Dec-09 | BAZAR, Henry WILEY, Ferannette 1830-Jun-23 |
BEACHEM, Epsie MCMURCHY, J D 1900-Jan-06 | BEALE, William PAUL, Martha Ann 1848-Apr-03 | BEALL, Cecelia FREELAND, Thomas Jr 1854-Jul-20 |
BEALL, Henry R MCDONGALL, Louise J 1858-Aug-20 | BEAN, William D GILVARY, Ann E M 1851-Nov-22 | BEARD, Calvin C MORSE, Matilda 1875-Jul-12 |
BEARD, Catherine DANIEL, Archibald 1825-Jun-02 | BEARD, Ida Mrs CHAMBLISS, A P 1890-Sep-01 | BEARD, J R FLOWERS, M E 1900-Feb-22 |
BEARD, James JOHNSON, Ida 1886-Jan-28 | BEARD, Joseph WEEKS, Sally 1817-Jan-24 | BEARD, Mabel L CARAWAY, J S 1900-Oct-08 |
BEARD, Mary E MINOR, John W J 1829-Aug-24 | BEARD, Samuel BULLOCK, Ophelia 1827-Mar-13 | BEARDEN, M G COOPER, Flora A 1871-Jan-11 |
BEARFIELD, Eliza J COOK, John A 1854-Feb-16 |
BEARFIELD, John KILLIAN, Mary 1859-Dec-09 | BEASLEY, Thomas HILL, Laura 1868-Jan-18 |
BEASLEY, William FOSTER, Rebecca 1820-Apr-24 | BEATY, William MURPHY, Catherine R 1834-Dec-20 | BECK, James Harrison PHILLIPS, Matilda 1868-Dec-21 |
BECK, Mirian J WATSON, James 1848-Sep-02 | BECK, R S EMERICK, Lizzie 1893-Oct-10 | BECK, T H GARRETT, S C 1894-Jul-05 |
BEER, Harriet LEVY, Leopold 1857-Mar-11 | BEGGS, John FOOTE, May A 1858-Mar-17 | BEINTON, Francis A BRIDGER, Ingadozer C 1832-Sep-25 |
BELFIELD, Caroline CUNNINGHAM, Reuben 1867-Dec-26 | BELL, Asenith GORE, James 1840-Oct-29 | BELL, Bess PARKER, George 1868-Feb-25 |
BELL, Essenith BELL, James 1836-Feb-02 | BELL, Malinda J AUSTIN, Henry H 1844-Aug-18 | BELL, Paulina MCLATHAM, William 1841-Feb-08 |
BALL, Rabacca B CRAHA}, S A 1890-Jan-21 | BELL, Robert DAVENPORT, Henrietta 1868-Feb-20 | BALL, Sa}Lskj , Hariat 1869- -29 |
BELL, Sarah A FREELAND, Thomas Jr 1847-Mar-23 | BELL, Simon RANDOLPH, Lucy 1869-Jan-19 | BELL, Susan E CALDWELL, John A 1838-Dec-18 |
BALL, T S KIJC, Kata A 1831-Aug-21 | BELL, William S MCCOMBER, Narcissia 1844-Apr-10 |
BELLFIELD, George MCMORRIS, Minerva 1867-May-25 |
BELLOW, T MCBRYAR, Jane 1886-May-09 | BELT, Stephen NAILOR, Narcissa 1867-Jul-21 | BENAIN, Susan CAMEL, Samuel 1870-Aug-08 |
BENEDICT, J T MCFATTER, Estelle 1890-Dec-01 | BENEDICT, Nathan HENDON, Emeline 1844-Apr-11 | BENJAMIN, Easter DERRAH, James 1837-Jan-08 |
BENJAMIN, Eliel HANNA, Esther 1824-Jul-15 | BENJAMIN, Samuel NETTRE, Bettye 1861-Apr-19 | BENNETT, Martha GOINGS, W T 1869-Oct-07 |
BENNETT, Saunas CLARK, Daniel 1866-Apr-19 | BENNISON, William CALVIT, Frances 1826-Jan-22 | BENSON, Kennel FOSTER, Linda 1870-Dec-14 |
BENSON, Wilson RAILEY, Ann E Mrs 1859-Dec-07 | BENTLEY, Ann ARMSTRONG, Alexander 1835-Jul-22 | BENTLEY, Elizabeth MORTON, Jesse 1826-Oct-27 |
BENTLEY, Len JENKINS, Margaret 1869-Feb-04 |
BENTLEY, Mary SPIRES, William 1831-Aug-20 | BENTLEY, Nannie WALTERS, C E 1897-Jun-17 |
BENTON, J B NEWSOM, Katie S 1895-Dec-03 | BENTON, John W CULBERTSON, Minerva 1829-Jan-15 | BENTON, Mary CHATHAM, W A 1892-Dec-18 |
BENTRON, Samuel R BARNES, Cathrine M 1847-May-31 | BERGGNIST, John WEEKS, Missouri Mrs 1877-Feb-24 | BERHEL, Nina HATCHER, Andrew 1866-May-02 |
BERNARD, Samuel P MCCAA, Sarah 1838-Dec-13 |
BERNHERIMER, Clara LOWENSTEIN, Leopold 1874-Oct-27 | BERRY, Bettie TAYLOR, Jas M 1893-Nov-30 |
BERRY, Bielzora ARRINGTON, Robert E 1847-Dec-15 | BERRY, C A BOYLE, Vita Mrs 1896-Apr-15 | BERRY, Chas J GORDON, Laura C Mrs 1867-Mar-18 |
BERRY, Elizabeth DUGGAN, Thomas H 1834-May-19 | BERRY, Francis Elizabeth ODEORNE, F M 1870-Aug-31 | BERRY, J G BERRY, J M 1893-Jun-14 |
BERRY, J } BARRY, J C 18 3-Feb-10 | BERRY, Katie RICKETTS, R S 1871-Nov-16 | BERRY, Sarah LONG, J B 1835-Jul-20 |
BERRY, Susanna GRAHAM, William H 1842-Jan-10 | BERRY, Thomas GAMLIN, Ellen A 1852-Nov-14 | BERRY, Thomas GATON, Sarah 1825-Sep-08 |
BERRY, Thomas Y GILBERT, Lenejah 1823-Dec-14 | BERRY, William HAMBLETON, Parthena 1821-Jun-17 |
BERTH, Tena TAYLOR, James 1869-Aug-07 |
BERTHA, Trussy STROTHER, Emely 1838-Oct-25 | BERTHE, Bettie Mrs BROWN, Polanek H 1879-Jan-18 | BERTRAM, Fannie L POLLITT, L I 1894-Dec-27 |
BERTRON, Anna REDIUS, W D 1880-Aug-04 | BERTRON, Clara PURNELL, Charles T 1857-May-25 | BERTRON, Mary HUGHES, William 1856-Apr-08 |
BERTRON, S R HARDING, Caroline 1888-Jan-17 | BESLE, William SIDDON, Mary 1824-Dec-20 |
BESSAC, Charles TAYLOR, Mena 1865-Nov-28 |
BEST, Augustus BENTLY, Luncinda 1836-Jun-09 | BETHEA, A R SMITH, D H 1874-Jan-12 | BETHEA, Barbara LEGGETT, W W Dr 1862-Feb-27 |
BETHEA, Caroline MOORE, James 1838-May-14 | BETHEA, M C FOOTE, William E 1874-Jan-12 | BETHEA, Mollie E WATSON, Charles O 1871-Sep-05 |
BETHEA, Philip SCOTT, Mary C 1868-Jun-02 | BETHEW, Trussy INGRAM, Malinda 1847-Oct-14 | BETIEGHEMER, Peter MILLER, Francis 1840-Aug-25 |
BETIGHEIMER, Theresa G SANDUSKY, James M 1861-Aug-08 | BETIGHORMEN, Mary M JOHNSON, Wm C 1872-Nov-07 | BETTIS, Julian CLARK, Susan 1822-Jan-24 |
BEULAH, Charles P SCHRIBLER, Josephine 1880-May-03 | BEVEL, Martha H GOWER, Thomas J 1826-Mar-06 | BEVEL, Martha H GOWER, Thomas J 1826-Apr-06 |
BEVENS, John HARTLEY, Christina 1822-Feb-20 | BEVERLY, Martha DUNEGAN, Moses 1869-Jul-22 | BEVILLE, Elizabeth BARLANO, James 1828-May-06 |
BIDWELL, Lemuel D LEE, Ann G 1854-May-31 | BIEN, Amelia NEINFREK, Mack 1869-Nov-17 | BIGGS, Samuel HARALD, Maria Mrs 1873-Dec-25 |
BIGHAM, Rosanna Mrs BRIDEWELL, William 1834-Oct-22 | BINGHAM, C A FRIVER, Joyce 1849-Oct-28 | BIRD, Geo Y PARSONS, Mattie Mrs 1888-Jul-18 |
BIRKSHEAR, Rachel COOPER, William W 1835-Jun-27 | BISHOP, Allen DUCKY, Ann 1868-Dec-24 | BITHEA, Philip BUCHAN, Missouri 1839-Aug-14 |
BLACK, C D LEVY, Beulah 1891-Jun-09 | BLACK, Mary B HUTCHINS, A W 1850-Nov-11 | BLACK, Napoleon WILLIAMS, Nancy 1866-Feb-02 |
BLACK, Samuel ULLMAN, Matilda 1866-Sep-20 | BLACK, Samuel H B CHAMBERLAIN, Mary B 1846-Sep-29 | BLACKBURN, Alice BLAKE, Wm 1866-Dec-19 |
BLACKBURN, Catherine WALLACE, William 1866-Apr-05 |
BLACKBURN, Floyd COMPTON, Margaret 1867-Jun-06 | BLACKMAN, Maria Mrs MILES, Milton 1870-Nov-05 |
BLACKMAN, Roda MITCHELL, Stephen 1866-Jun-09 | BLACKMAN, William BROWN, Charlotte 1868-Dec-15 | BLACKSTON, Lewis DAVIS, Ann 1868-Apr-04 |
BLACKSTONE, Alice JONES, Henry 1873-Dec-11 | BLACKWELL, Mary WHITE, James D 1823-Mar-20 | BLAIN, Easter TILMAN, Charles 1866-Apr-28 |
BLAIR, J W OBER, M R 1887-Sep-07 | BLAKE, Jesse WILLIAMS, Bethena 1867-Mar-03 | BLAKE, Sopha F BOATMAN, Robert 1868-Nov-04 |
BLAKE, Wm BLACKBURN, Alice 1866-Dec-19 | BLAND, Celine SMITH, W F 1879-Apr-19 | BLAND, Elizabeth COURSEY, John 1823-Sep-25 |
BLAND, James WALKER, Bell 1869-Mar-13 | BLAND, Jane WALTON, Ira D 1822-Jun-13 | BLAND, Jennie C HIGDON, Thomas M 1875-Jun-05 |
BLAND, Maxwell W DOUGLASS, Emiline 1841-Feb-11 | BLAND, Peggy WALLACE, Anthony 1870-Aug-13 | BLAND, Susan FLOWERS, G B 1835-Sep-01 |
BLANKS, Richard BRANNAN, Mary Mrs 1842-Dec-21 | BLANO, Sarah A CLARKE, John B 1829-Jan-05 | BLANTON, Benjamen BATSON, Narcissa H 1817-Oct-07 |
BLANTON, Martha WATSON, Lewis C 1836-Jun-02 | BLARD, Maxwell W CLARK, Mary 1851-Dec-23 |
BLEDSOE, J E WILSON, Mary 1887-May-26 |
BLISS, Daniel ROBINSON, Martha E 1846-Jun-06 | BLOOMENSTIEL, Blanche ISENBERG, Will 1896-Aug-05 | BLOUMQUIST, Sandford WHEELER, Sallie 1890-Jul-10 |
BLOUNT, Malissa RICHARDSON, Frank 1898-Apr-18 | BLUE, Eldy WATSON, Tyler 1868-May-23 | BLUE, George W KENNEDY, Martha 1866-Dec-27 |
BLUE, Victoria WHEATLY, Absalom 1869-May-08 | BOATMAN, Augusta BOLTON, Jacob 1859-Jul-07 | BOATMAN, Robert BLAKE, Sopha F 1868-Nov-04 |
BOBO, Absalom H ROBERTSON, Eliza M 1838-May-28 | BOBO, Amazon SPARKS, John C 1867-May-26 | BOBO, Andrew P CLARKE, Eliza A Mrs 1842-Nov-29 |
BOBO, C B PAHNKE, Christinona 1896-Apr-11 | BOBO, Eliza TURPIN, Thomas J 1838-May-18 | BOBO, Harriet ROSSMAN, Walter 1836-Dec-16 |
BOBO, John TRULY, C M 1844-Dec-23 | BOBO, Laura GORDON, John L 1855-Feb-26 | BOBO, Molly PHILLIPS, J C 1896-Mar-12 |
BOBO, Nettie ISRAEL, W M 1899-Jun-25 | BOBO, Sarah M GRADDICK, Griffing C 1861-Feb-10 | BOBO, William S ROBBINS, Sallie B 1869-Aug-24 |
BOCK, Regina ISAACSON, Max 1893-Sep-03 | BODIE, Maria TURNER, Peter 1869-Jun-14 | BOGAR, Lelia G CHRISTHOLM, B F 1872-Nov-12 |
BOHANNON, Elizabeth PULLIAN, A B 1837-Mar-05 |
BOHANNON, Simeon W VANDYNE, Sarah 1841-Nov-09 | BOILLER, Joseph MACKEY, Margaret 1818-Mar-16 |
BOLAND, J F MCCLEVE, B G Mrs 1890-Nov-20 | BOLES, John LOBDELL, Mary 1819-Feb-08 | BOLES, Martha J WATSON, James M 1835-Feb-17 |
BOLLINGERS, Eliza WATT, Robert 1847-Dec-30 | BOLLON, Jane Mrs SHAW, W Y 1888-Dec-04 | BOLLS, John F POTTER, Susan 1842-Jul-12 |
BOLLS, Mary ALLISON, Andrew 1844-Nov-15 | BOLTON, Caleb HARRIS, Sarah 1852-Dec-23 | BOLTON, Caleo BURKS, Martha Ann 1869-Nov-29 |
BOLTON, Jacob BOATMAN, Augusta 1859-Jul-07 | BOLTON, Mary A HOUSTON, W L 1887-Feb-03 | BOLTON, Rebecca LIVINGSTON, Daniel H 1846-Jan-07 |
BOLTON, Sarah ROLLISON, Ashwell 1844-Jan-09 | BOLTON, Sarah ROLLISON, Ashwell 1844-Dec-26 | BOND, Richard G P KAVANAUGH, Ann 1854-Nov-28 |
BONEN, B F JONES, Emma E 1872-Nov-08 | BONEN, George F FOSTER, Mary D 1876-Dec-11 | BONEN, W R FLOWERS, Joicy F 1879-Dec-12 |
BOOKER, William CALHOON, Susan 1816-Sep-30 | BOOLL, Bernhart FOWLER, Elizabeth 1817-Jun-22 | BOOTH, Armstrong SUMMERS, Ellen 1869-Jan-06 |
BOOTH, Benjamin J HARRINGTON, Anna E 1847-Feb-10 | BOOTH, Charles RAGSDALE, Elizabeth 1820-Aug-31 | BOOTH, Daniel HARRIS, Patsey 1868-Jun-01 |
BOOTH, Elizabeth BRIDEWELL, Squire O 1828-Sep-04 | BOOTH, Hetty DEAN, John R 1821-Jun-07 | BOOTH, Indiana MCCALEB, John 1845-Apr-09 |
BOOTH, James J HEANICK, Martha Ann 1841-Jan-03 | BOOTH, John PRIOR, Sally 1828-Apr-06 | BOOTH, John PRIOR, Sarah 1826-Aug-31 |
BOOTH, Joshua RHOADES, Elizabeth 1823-Feb-27 | BOOTH, William RHODES, Matilda 1828-Jan-31 | BOOTHES, Cornelia Ann DOTSON, John 1869-Jul-15 |
|
BOREN, E D SORRELS, Ellen V 1888-Jan-18 | BOREN, Elizabeth Caroline DANIEL, D K 1851-Apr-22 | BOREN, J E HERRINGTON, S M 1883-Apr-07 |
BOREN, J E SISSON, Lizzie 1900-Apr-05 | BOREN, Jaly Ann DANIEL, Thomas K 1844-Oct-21 | BOREN, Julia Ann BOYD, Archibald 1844-Jun-28 |
BOREN, Richard B DUNGAN, Sarah Ann 1844-Jul-22 | BOREN, Robert W MORSE, Catherine R 1874-Oct-07 | BOREN, Sarah J JOHNSON, Ephraim 1860-Jul-01 |
BOREN, W W SORRELLS, Isabella 1894-Aug-24 | BOREN, Wilford D RUNDELL, Judith G 1854-Dec-15 | BOREN, Y D CHILES, Mittie 1898-Mar-01 |
BORLAND, Charles H HOUSTON, Mittia 1867-Dec-18 | BORLAND, Margaret E HOUSTON, William S 1868-Feb-17 | BORN, John DAYHOFF, Kate 1887-Apr-29 |
BOSTON, Thomas MATTHEWS, Maria 1869-Aug-28 | BOSWELL, Mabel TICKELL, Maston 1900-Oct-13 | BOULTON, Oclin GLOVER, Mathew 1850-Nov-09 |
BOUTWELL, J M SHOEMAKER, Laura V 1893-Apr-15 | BOW, John D APPLEGATE, Zora 1866-Feb-17 | BOWEN, W GRIFFITH, M E 1881-Dec-19 |
BOWHAM, Julia WILLIAMS, George 1880-Feb-10 | BOWIE, Hester MCLEAN, Peter 1867-Oct-24 | BOWLES, Alfred GLOVER, Susan 1851-Mar-20 |
BOWLS, Elizabeth WASHBURN, William 1823-Apr-16 | BOWLS, Jennie CLAY, Henry 1866-Feb-27 |
BOWMAN, Anna MOORE, William 1821-Jan-10 |
BOWMAN, Nancy ADOLPHUS, Johnson 1867-Jan-19 | BOXEN, Elizabeth IRBY, J L 1884-Jul-05 | BOYCE, Martha GIBSON, John A Jr 1846-Feb-02 |
BOYD, Archibald BOREN, Julia Ann 1844-Jun-28 | BOYD, G O HARRIS, S A 1898-Jan-05 | BOYD, Ida Belle DEAN, Jas Jr 1898-Jan-19 |
BOYD, J E JASPER, C A Mrs 1883-Jun-21 |
BOYD, James M LYONS, Susan M 1872-Dec-30 | BOYD, Julia B DEAN, J D 1900-Jan-17 |
BOYD, L E GREEN, Clara J 1899-Feb-02 | BOYD, Maggie A GOODRUM, J H 1896-Dec-01 | BOYD, R F GOINS, M C 1893-Jul-12 |
BOYD, W A GATUM, Matilda 1874-Apr-03 | BOYD, Wm ELSEY, Mary F 1874-Jan-12 | BOYER, Leon CHEVANDEMON, Fanchete 1838-Mar-06 |
BOYES, James ARMSTRONG, Marie 1821-Aug-09 | BOYLE, Vita Mrs BERRY, C A 1896-Apr-15 | BRABOY, Page RHODES, Catherine 1868-Dec-31 |
BRACEY, A B HUTCHINS, Annie W 1869-Oct-20 | BRACKNEY, George SLAUGHTER, Sarah 1869-Sep-09 | BRACKSON, Isaac HOLMES, Betsy 1870-Feb-17 |
BRADFORD, Elija SWOKES, Rosa 1873-Nov-29 | BRADFORD, James M BARNES, Ann Eliza 1820-Jul-03 | BRADFORD, Maray LEWIS, Benjamin 1828-Feb-08 |
BRADFORD, Murphy ANDERTON, Priscilla 1819-Sep-05 | BRADFORD, Murphy JOHNSTON, Mary 1823-Aug-27 | BRADFORD, Phyllis PARKER, Peter 1870-Feb-05 |
BRADFORD, William BUFFKINS, Hariett 1870-Jan-01 | BRADLEY, Percilla DANIELS, Watson 1870-Oct-27 | BRADLEY, Robert BROWN, Emiline 1869-Aug-04 |
BRADLEY, Suimona WASHINGTON, Shadrick 1867-Jul-26 | BRADSHAW, James GENTRY, Martha Ann 1838-Sep-14 | BRADSHAW, Letitia LESTER, William 1844-Feb-07 |
BRADSHAW, Minerva PEERS, John W 1834-Feb-20 | BRADY, Joseph JEFFRIES, M K 1873-Nov-17 | BRADY, Omas GRODDICK, Judy 1867-Feb-19 |
BRAITHWAITE, Harrison John PREKET, C T Mrs 1876-Dec-26 | BRANIM, Otis WELLS, Louisa 1842-Oct-11 | BRANNAN, Mary Mrs BLANKS, Richard 1842-Dec-21 |
BRASHEAR, A K FOOTE, Nora Cole 1896-Apr-15 | BRASHEAR, J N Jr TAYLOR, S C 1897-Nov-25 | BRASHEAR, Mattye CHAMBERLAIN, Percy 1898-Feb-03 |
BRASHEAR, P M RUMAGGI, Catharine J 1900-Feb-04 | BRASHEARS, Ann TABOR, William 1821-Feb-21 | BRASHEARS, Marsham F BULLOCK, Lucinda 1828-May-01 |
BRASHEARS, Tobias DUNCAN, Matilda 1820-Aug-03 | BRASHEARS, Tobias SHARP, Martha Ann 1824-Aug-21 | BRASHERS, Ruth LINDSAY, William B 1829-Nov-01 |
BRASHIERS, Ezilda E MCCLELLAN, Benjamin F 1866-Oct-24 | BRASHIERS, M J LLOYD, W L 1869-Sep-28 | BRAXON, Reuben RUNDELLS, Elviry 1870-Mar-23 |
BRAXTON, Annette WYATT, Nathan 1868-Dec-19 | BRAXTON, Wm H ADDISON, Annie 1894-Oct-02 | BRAY, Ellen STRONG, Richard 1824-Mar-14 |
BRAYBOY, Anna WORD, Thos 1867-Mar-02 | BRAZELTON, Edward W ADAMS, Tresa 1825-Aug-11 | BREARD, C A HEDRICK, Josephine 1865-Mar-30 |
BREAZEALE, Harriet C CAMPBELL, Robert W 1825-Oct-09 | BREAZELE, Mary Mrs SPRAGINS, Thomas 1841-Sep-29 | BRECKENRIDGE, Susan SINEW, Gabe 1870-Jan-22 |
