![]() |
Claiborne County Mississippi Marriage Project |
![]() |
"A" | "B" | "C" | "D-E" | "F" | "G" | "H" | "I-J" | "K-L" |
"M" || "N-O" | "P-Q" | "R" | "S" | "T" | "U-V" | "W-X-Y-Z" |
BACON, Elizabeth H MURRELL, James 1844-Dec-18 | BAERS, Isaac MARX, Maudie 1891-Sep-03 | BAGGERLY, Lucretia PARKER, Isaiah 1829-Jan-10 |
BAGGERT, S C NUSON, Jenny 1890-Feb-20 | BAGGET, Francis A FLOYD, J F 1881-Jun-25 | BAGGET, Olivia SORRELS, Armstrong 1878-Mar-13 |
BAGGETT, Eliza E BUTLER, James F 1866-Jul-12 | BAGGETT, Laura E JONES, B K 1875-Sep-24 | BAGNELL, Samuel POWERS, Alice E 1874-Nov-03 |
BAILESS, J W DUNEGAN, Florence 1896-Jan-22 | BAILEY, Louis ADKINS, Rosa 1870-Apr-28 | BAILLIS, William L JEFFREYS, Rebecca 1896-Feb-24 |
BAILY, M M FIFE, O C 1888-Nov-15 | BAKER, Elizabeth WHITE, William 1821-Feb-15 | BAKER, G T WINKLY, Lizzie 1871-Dec-29 |
BAKER, Harrison DOYLE, Georgia 1893-Feb-07 | BAKER, J B SMITH, Fannie Lee 1894-Sep-26 | BAKER, J P EVANS, Emma 1886-Sep-16 |
BAKER, J W DAVIS, Sarah 1884-Jun-26 | BAKER, Jake TEMPLETON, Jennie 1897-May-04 | BAKER, John VAUGHT, Mary 1821-May-08 |
BAKER, John E RUSSUM, Mary 1898-Jan-30 | BAKER, L P CLARK, Fyrthia Mrs 1892-Jan-30 | BAKER, Minnie ARNOLD, Thomas 1898-Aug-26 |
BAKER, R E WHITAKER, Fannie 1892-Jun-30 | BAKER, Rosella HODGE, J E 1895-Mar-21 | BAKER, S P CLARK, Cynthia 1894-Apr-19 |
BAKER, S P WOOD, Sallie 1888-Jul-10 |
BAKER, Sallie JOHNSON, D T 1894-May-26 | BAKER, William WINKLER, M A Mrs 1867-Feb-03 |
BAKER, William R SANDERS, Semantha 1873-Dec-16 | BAKER, Wilson PATTERSON, O J Mrs 1857-Sep-19 | BAKER, Winny BROWN, John 1869-Aug-21 |
BALDRIDGE, Eliza A KUHN, A B M 1859-May-07 | BALDRIDGE, Hensilla SIMMONS, John M 1848-Oct-11 | BALDWIN, Elvina KIZER, Christopher 1836-Apr-12 |
BALDWIN, Emma LOYD, Isaac O 865-Dec-07 |
BALDWIN, Henry SALES, Polly 1868-Mar-07 | BALDWIN, Lemuel N MCDOUGALL, Mary Jane 1842-Mar-29 |
BALDWIN, Loren H FOSTER, Caroline 1824-Feb-19 | BALDWIN, Minerva Jane MARLING, Noah H 1848-Feb-17 | BALDWIN, Mordecai ARTHUR, Lucy 1826-Sep-10 |
BALDWIN, Mordecai GREGG, Sarah 1820-Nov-16 | BALDWIN, Sarah MCCOY, James 1836-Aug-17 | BALFOUR, John W HUMPHREYS, Mary C 1854-Jun-18 |
BALLARD, George J BALLARD, Maria 1838-Mar-20 | BALLARD, Levin GREEN, Martha 1834-Nov-09 | BALLARD, Maria BALLARD, George J 1838-Mar-20 |
BALLARD, Maria SESSIONS, Richard W 1841-Dec-21 | BALLARD, Robert ATCHINSON, Mollie 1880-Jan-31 | BALLINGEN, Jesse HARRIS, Eliza 1833-Feb-17 |
BALLON, Joshua A STAFORD, Nancy A 1842-Mar-19 | BALLOW, Hannah THOMPSON, William 1824-Jul-28 | BALLOW, Joana STANLEY, Thomas 1876-Nov-11 |
BALLOW, Jonathan JONES, Mary 1818-Nov-04 | BALLOW, Leonard S MOORE, Elizabeth 1819-Apr-08 | BALLOW, Mary PATRICK, Wilder J 1824-Sep-29 |
BANISTER, Harriet SCOTT, Levy 1867-Mar-30 | BANKS, Alice H DREXLER, Henry C 1874-Aug-12 | BANKS, Byron SHAW, Maria 1866-Sep-01 |
BANKS, Byron STUART, Rainey 1870-Jul-15 | BANKS, Henry J BARTON, Georgia A 1856-Jun-11 |
BANKS, Jack MAURY, Jenny 1870-Feb-02 |
BANKS, Mary LEWIS, Moses 1867-Jul-12 | BANKS, Peggy MOORE, John 1817-Oct-29 | BANKS, Phillip NULL, Mary 1870-Jul-30 |
BANKSTON, Francis M ELLIS, Sarah R 1866-Nov-05 | BANKSTON, Winston SIVAN, Harriet 1867-Jun-01 | BARBER, Thomas C GUY, Virginia Tulah 1870-Feb-28 |
BARFIELD, Richard HAMON, Mary Mrs 1834-Aug-25 |
BARFIELD, Winney WALLACE, George T 1824-May-12 | BARKS, Ruth CATER, J M 1882-Apr-26 |
BARLAND, Edward B MARTIN, J Mattie 1900-Feb-08 | BARLAND, John RUSSELL, Martha E 1877-Nov-22 | BARLAND, M C CORMER, George 1883-Jan-23 |
BARLAND, Martha O HENDERSON, Fred H 1879-Mar-22 | BARLAND, Mary Jane SEGREST, Jacob 1839-Jan-10 | BARLAND, Matilda FIFE, Ransom C 1854-Nov-23 |
BARLAND, Matilda Mrs PHILLIPS, Nathaniel C 1857-Aug-10 | BARLAND, Souisa HIGGINS, M W 1889-Jan-23 | BARLAND, Thos M JORDAN, Ada 1898-Feb-11 |
BARLANO, James BEVILLE, Elizabeth 1828-May-06 | BARLOW, Elizabeth JAMES, Lenson 1850-Oct-07 | BARLOW, Indiana ELEY, Charles J 1875-Nov-22 |
BARLOW, Louisa DECILL, George 1851-Jan-24 | BARLOW, Margaret RUSHBROOK, Charles 1882-Jan-06 | BARLOW, Mary PORTER, Henry B 1867-Feb-06 |
|
BARMAN, Maria DONALDSON, Jared 1866-Dec-25 | BARNES, Adam J SHANNON, Priscilla M 1847-Mar-03 | BARNES, Adeline BRIDGER, Elias 1831-Oct-17 |
BARNES, Ann Eliza BRADFORD, James M 1820-Jul-03 | BARNES, Baxter LINDSEY, Caroline 1867-Aug-31 | BARNES, Campbell JOHNSON, Flora 1869-Jan-18 |
BARNES, Cathrine M BENTRON, Samuel R 1847-May-31 | BARNES, Edward F VOSS, Catherine 1825-Nov-17 | BARNES, Eliza BURBRIDGE, Robert 1819-Sep-22 |
BARNES, Elizabeth BRISCOE, Samuel M 1847-Aug-18 | BARNES, Elizabeth MOORE, Joseph 1818-Jan-20 | BARNES, Esther DOWNING, David D 1819-Dec-30 |
BARNES, Francis E FISHER, Leemor 1836-Jul-12 | BARNES, George COOPER, Elizabeth 1826-Oct-04 | BARNES, Harriet NEELY, William W 1832-Jul-11 |
BARNES, John A HUMPHREYS, Sarah 1826-Nov-21 | BARNES, John A WILLIS, Harriett 1823-Feb-27 | BARNES, Katherine Mrs ARCHER, Stephen 1834-May-06 |
BARNES, Lucinda Mrs MILES, George 1870-Mar-05 | BARNES, Lucy GOULD, George 1867-Dec-14 | BARNES, Mack SMITH, Alabama Mrs 1870-Jan-28 |
BARNES, Major TAYLOR, Maria 1867-Apr-22 | BARNES, Malinda HICKS, Charles 1873-Dec-04 | BARNES, Malinda JACKSON, Isom 1867-Sep-14 |
BARNES, Martha Ann DAVIS, Sandy 1868-Feb-04 | BARNES, Martha Jane SHELBY, William L 1838-Jun-26 | BARNES, Milly ROBINSON, Louis 1867-Nov-07 |
BARNES, Polly INGLES, Thomas 1818-Jul-23 | BARNES, Richard BROOKS, Cene 1869-Dec-16 | BARNES, Richard WILLIAMS, Eliza 1867-Dec-02 |
BARNES, Sally WATSON, Ivy H 1825-Feb-17 | BARNES, Samuel SHELBY, Serene E 1832-May-29 | BARNES, Susan BURBRIDGE, S 1818-Jun-10 |
BARNES, Susan TURNER, Sugar 1825-Apr-29 | BARNES, Susan E JAMES, David A 1852-Apr-25 | BARNES, Thos MITCHELL, Mary 1869-Nov-12 |
BARNES, William ABY, Mary Jane 1841-Dec-22 | BARNS, Ann ARCHER, Richard 1834-Sep-01 | BARRET, A J COLSON, H W 1875-Apr-17 |
BARRET, Nancy LUM, Edwin 1852-Nov-17 | BARRET, Rebecca WRIGHT, James C 1842-Dec-31 | BARRET, Rebeccy WRIGHT, James C 1842-Dec-31 |
BARRETT, G W PATTISON, Mary S Mrs 1884-Oct-04 | BARRETT, Geo W BRUCE, Fannie 1871-Mar-15 |
BARRKJ, Zajkbia RKBARTS, R\B\S R 1910- -?? |
BARROT, Aggy JOHNSON, Alfred 1867-Aug-21 | BARROT, Claude Hipolitus MORRISON, Mary 1860-May-24 | BARROT, H L FLOOD, C H 1893-Dec-14 |
BARROT, Joseph E COLE, Rebecca I 1869-Nov-25 | BARROT, Joseph E PERKINS, Sarah R 1860-Oct-11 | BARROTT, Josie L LAMBDIN, Samuel H 1895-Dec-18 |
BARTHOLOMEW, Martha BROWNE, John 1845-Apr-21 |
BARTHOLOMEW, Willis STAMPLEY, Elizabeth 1822-Aug-15 | BARTON, Georgia A BANKS, Henry J 1856-Jun-11 |
BASLEY, Hickman TOLBERT, Amanda 1868-Dec-29 | BASS, Lucy GAMBLE, Mat 1868-Jan-20 | BASS, Thomas HATCHER, Harriet Mrs 1870-Mar-10 |
BASS, Winfield MABIN, Rosa E Mrs 1861-Feb-06 | BATSON, Narcissa H BLANTON, Benjamen 1817-Oct-07 | BATTLES, John GERMAN, Mary 1870-May-14 |
BAUMGARD, Charles H ARENHAND, Ann Mrs 1870-Oct-31 |
BAYLESS, R O WALTERS, Helen 1891-Dec-09 | BAZAR, Henry WILEY, Ferannette 1830-Jun-23 |
BEACHEM, Epsie MCMURCHY, J D 1900-Jan-06 | BEALE, William PAUL, Martha Ann 1848-Apr-03 | BEALL, Cecelia FREELAND, Thomas Jr 1854-Jul-20 |
BEALL, Henry R MCDONGALL, Louise J 1858-Aug-20 | BEAN, William D GILVARY, Ann E M 1851-Nov-22 | BEARD, Calvin C MORSE, Matilda 1875-Jul-12 |
BEARD, Catherine DANIEL, Archibald 1825-Jun-02 | BEARD, Ida Mrs CHAMBLISS, A P 1890-Sep-01 | BEARD, J R FLOWERS, M E 1900-Feb-22 |
BEARD, James JOHNSON, Ida 1886-Jan-28 | BEARD, Joseph WEEKS, Sally 1817-Jan-24 | BEARD, Mabel L CARAWAY, J S 1900-Oct-08 |
BEARD, Mary E MINOR, John W J 1829-Aug-24 | BEARD, Samuel BULLOCK, Ophelia 1827-Mar-13 | BEARDEN, M G COOPER, Flora A 1871-Jan-11 |
BEARFIELD, Eliza J COOK, John A 1854-Feb-16 |
BEARFIELD, John KILLIAN, Mary 1859-Dec-09 | BEASLEY, Thomas HILL, Laura 1868-Jan-18 |
BEASLEY, William FOSTER, Rebecca 1820-Apr-24 | BEATY, William MURPHY, Catherine R 1834-Dec-20 | BECK, James Harrison PHILLIPS, Matilda 1868-Dec-21 |
BECK, Mirian J WATSON, James 1848-Sep-02 | BECK, R S EMERICK, Lizzie 1893-Oct-10 | BECK, T H GARRETT, S C 1894-Jul-05 |
BEER, Harriet LEVY, Leopold 1857-Mar-11 | BEGGS, John FOOTE, May A 1858-Mar-17 | BEINTON, Francis A BRIDGER, Ingadozer C 1832-Sep-25 |
BELFIELD, Caroline CUNNINGHAM, Reuben 1867-Dec-26 | BELL, Asenith GORE, James 1840-Oct-29 | BELL, Bess PARKER, George 1868-Feb-25 |
BELL, Essenith BELL, James 1836-Feb-02 | BELL, Malinda J AUSTIN, Henry H 1844-Aug-18 | BELL, Paulina MCLATHAM, William 1841-Feb-08 |
BALL, Rabacca B CRAHA}, S A 1890-Jan-21 | BELL, Robert DAVENPORT, Henrietta 1868-Feb-20 | BALL, Sa}Lskj , Hariat 1869- -29 |
BELL, Sarah A FREELAND, Thomas Jr 1847-Mar-23 | BELL, Simon RANDOLPH, Lucy 1869-Jan-19 | BELL, Susan E CALDWELL, John A 1838-Dec-18 |
BALL, T S KIJC, Kata A 1831-Aug-21 | BELL, William S MCCOMBER, Narcissia 1844-Apr-10 |
BELLFIELD, George MCMORRIS, Minerva 1867-May-25 |
BELLOW, T MCBRYAR, Jane 1886-May-09 | BELT, Stephen NAILOR, Narcissa 1867-Jul-21 | BENAIN, Susan CAMEL, Samuel 1870-Aug-08 |
BENEDICT, J T MCFATTER, Estelle 1890-Dec-01 | BENEDICT, Nathan HENDON, Emeline 1844-Apr-11 | BENJAMIN, Easter DERRAH, James 1837-Jan-08 |
BENJAMIN, Eliel HANNA, Esther 1824-Jul-15 | BENJAMIN, Samuel NETTRE, Bettye 1861-Apr-19 | BENNETT, Martha GOINGS, W T 1869-Oct-07 |
BENNETT, Saunas CLARK, Daniel 1866-Apr-19 | BENNISON, William CALVIT, Frances 1826-Jan-22 | BENSON, Kennel FOSTER, Linda 1870-Dec-14 |
BENSON, Wilson RAILEY, Ann E Mrs 1859-Dec-07 | BENTLEY, Ann ARMSTRONG, Alexander 1835-Jul-22 | BENTLEY, Elizabeth MORTON, Jesse 1826-Oct-27 |
BENTLEY, Len |