![]() | Claiborne County Mississippi Marriage Project | ![]() |
"A" | "B" | "C" | "D-E" | "F" | "G" | "H" | "I-J" | "K-L" |
"M" || "N-O" | "P-Q" | "R" | "S" | "T" | "U-V" | "W-X-Y-Z" |
"W"
WADBINGTON, Eliza GARNER, Thomas H 1829-Jan-29 | WADE, America MCDANIEL, Horace 1870-Jul-02 | WADE, Daniel BRINTON, Piety C 1832-May-04 |
WADE, George BRINSTON, Francis 1838-Jul-19 | WADE, Jeff ONEIL, Martha 1881-Mar-25 | WADE, Joseph F Dr MCCALEB, Evelina M 1866-Apr-03 |
WADE, Margaret A FLEMMINGS, James M 1863-Dec-16 | WADE, Mary ROBINSON, George 1867-Jun-15 | WADE, Mary F WIGGINS, Samuel B 1845-Apr-16 |
WADE, Minerva FIFE, John M 1839-Feb-18 | WADE, Thomas H HEDRICK, Rachel 1829-Apr-10 | WADE, Thos M MAGRUDER, Anna T 1883-Nov-19 |
WADE, W R NESMITH, Clara 1890-Jan-08 | WADKINS, Rachael COLEMAN, William 1866-Oct-13 | WADKINS, William WILLIAMS, Delia 1867-Apr-06 |
WAINWRIGHT, Matilda SLEMMONS, William Mcbryde 1842-Jul-05 | WALK, Amanda M HEATH, K M V 1838-Apr-27 | WALK, John B MARBLE, Amanda 1836-May-17 |
WALKER, A L Mrs DODDS, R S 1884-Nov-11 | WALKER, Becca YOUNG, Louis 1869-Jul-03 | WALKER, Bell BLAND, James 1869-Mar-13 |
WALKER, Caroline Mrs PENDLETON, Patrick 1870-May-20 | WALKER, Charles WALKER, Virginia 1869-May-29 | WALKER, Charles W DIXON, Carrie 1872-Jan-31 |
WALKER, Charlotte BROWN, William 1868-May-30 |
WALKER, Elizabeth GRISSOM, John W 1819-Jun-03 | WALKER, Emmanuel J ALSTON, Sarah Ann 1828-Jan-17 |
WALKER, Enoch NEWMAN, Rachel 1868-Jan-29 | WALKER, Frances WATTS, Page 1869-May-15 | WALKER, Frank RITCHEY, Ann 1868-Jul-04 |
WALKER, Henry V MILLER, Mary 1825-Dec-22 | WALKER, J A MCLINDEN, Cora 1893-Mar-21 | WALKER, Jessie MATTHEWS, Lewis W 1845-Nov-12 |
WALKER, Louisa DOUGLASS, Marshall J 1867-Oct-20 | WALKER, Louisa SMITH, James 1868-Jun-06 |
WALKER, Malinda JANUARY, James 1869-Jun-12 |
WALKER, Margie N PHILLIPS, J L 1883-Nov-14 | WALKER, Mary GRAY, Horace 1869-Aug-14 | WALKER, Mary Ann CLARK, Robert 1870-Sep-10 |
WALKER, Mattie Mae STUBBS, John Allen 1900-Feb-21 | WALKER, N S KENNARD, Fannie D 1867-Nov-28 | WALKER, Nettie S HOPKINS, William B 1891-Mar-11 |
WALKER, Ruth WHEELESS, J D 1893-Sep-17 | WALKER, Sarah Ann OSBORNE, Samuel H 1829-Apr-22 | WALKER, Saxton RUFFIN, Maria 1867-Nov-07 |
WALKER, Sissha DIXON, Henry 1868-Nov-30 | WALKER, Thomas JEFFERIES, Lucy 1867-Nov-13 | WALKER, Timothy JONES, Elizabeth 1867-Sep-20 |
WALKER, Virginia WALKER, Charles 1869-May-29 | WALKER, William COCKRELL, Carrie 1879-Jan-14 | WALKER, William RUNDELL, Mary 1821-Mar-22 |
WALKER, William E KING, Elizabeth J 1854-Jun-22 | WALKER, Zikphy WEST, George W 1866-Sep-11 | WALL, John J TATUM, Esther W 1858-Mar-09 |
WALLACE, Anthony BLAND, Peggy 1870-Aug-13 | WALLACE, Catharine JILLMAN, G H 1850-Dec-17 |
WALLACE, Eva JORDAN, R F 1896-Jul-30 |
WALLACE, George T BARFIELD, Winney 1824-May-12 | WALLACE, Hannah ALLEN, Richard 1866-Apr-12 | WALLACE, J C FOSTER, Olivia A 1885-May-06 |
WALLACE, Jack LITTLE, Elizabeth 1868-Jan-12 | WALLACE, James FORBES, Elizabeth 1828-Apr-24 | WALLACE, Joseph W E HOIT, Harriet 1826-Feb-16 |
WALLACE, Maggie MORRIS, Thomas 1871-Aug-15 | WALLACE, Sallie FOSTER, G O 1881-Jan-25 | WALLACE, Sally RICHMOND, Henry 1869-Jan-08 |
WALLACE, Viccy BUTLER, Olivar 1869-Jan-23 |
WALLACE, William BLACKBURN, Catherine 1866-Apr-05 | WALLER, Lewis WATTS, Francis 1869-Jan-07 |
WALTER, Rosanna SMILEY, George 1835-Feb-03 | WALTER, W A TURNIPSEED, Mary E 1898-Mar-02 | WALTERS, Albert DAVENPORT, Orlean 1894-Apr-21 |
WALTERS, Alice PARKER, Ashley 1872-Jan-24 | WALTERS, Amodine SEEFIELD, Fred 1891-Dec-29 | WALTERS, Angeline DOTSON, Henry 1870-Feb-28 |
WALTERS, Arradie ELLIS, D M 1881-Jan-18 | WALTERS, Artisimia FIFE, Hiram 1886-Jan-07 |
WALTERS, C E BENTLEY, Nannie 1897-Jun-17 |
WALTERS, C H MARBLE, Olive B 1869-Oct-16 | WALTERS, David LUPO, Sarah Ann 1852-Oct-08 | WALTERS, Elizabeth P RASDALE, John D 1831-Jan-12 |
WALTERS, Ella WROTEN, Eugene 1890-Jul-10 | WALTERS, Geo S ROUKE, Lou 1893-Dec-07 | WALTERS, Helen BAYLESS, R O 1891-Dec-09 |
WALTERS, J D GRADICK, Sadie 1891-Dec-09 | WALTERS, James P LANGFORD, Elizabeth 1832-Nov-05 | WALTERS, John W TURNIPSEED, Harriet F 1866-Jan-10 |
WALTERS, Joseph TURNIPSEED, Sue C 1867-Jan-10 |
WALTERS, K E ROWLANS, A J S 1888-Nov-22 | WALTERS, Margaret A TURNIPSEED, D B 1883-Dec-07 |
WALTERS, Mary E TURNIPSEED, Thomas A 1878-Jan-08 | WALTERS, Mary Elizabeth TURNIPSEED, David B 1870-Nov-23 | WALTERS, Nelly GARNET, Philip 1866-Jul-11 |
WALTERS, Richard RIASSON, Nancy 1850-Nov-18 | WALTHERS, Susan SULLIVAN, Charles 1872-Nov-09 | WALTON, Florence E GRIFFIN, John A 1883-Apr-12 |
WALTON, Ira D BLAND, Jane 1822-Jun-13 | WALTON, J T NORWOOD, Lena A 1882-Jul-14 |
WALTONS, W N OWENS, G R 1890-Apr-12 |
WAMACK, Abner A WELLS, M H Mrs 1871-Feb-08 | WARD, Nellie PARKER, Horace 1869-Dec-29 | WARD, Peter RANKIN, Mary Jane 1870-Apr-23 |
WARD, W J ANDERSON, Myra 1897-Nov-04 | WARDEN, Chas HOUSTON, Oliva N 1888-Apr-23 | WARDER, Chas HOUSTON, Mary 1894-Feb-07 |
WARNELL, Mary Eliza MCNABB, Edward 1826-Dec-05 | WARNER, William SMITH, Sarah 1866-Dec-24 | WARNOCK, J M WATSON, Alma 1896-Jan-12 |
|
WARREN, Alexander SOUTHARD, Mary 1836-Mar-18 | WARREN, Eliza KEYES, S C 1853-Jun-28 | WARREN, James SNODGRASS, Emily 1836-Jan-26 |
WARREN, Jeremiah B BRISCOE, Elizabeth W 1827-Jul-10 | WARREN, Jeremiah B SNODGRASS, Ann 1832-Oct-29 | WARREN, Lucinda MANSFIELD, Nathan 1824-Jul-22 |
WARWICK, Sarah Ann JONES, Frank 1869-Oct-06 | WASHBUN, Ebenezer VALE, Hullah 1836-Dec-27 | WASHBURN, Charlotte MCBRIER, James 1847-Jan-06 |
|
WASHBURN, William BOWLS, Elizabeth 1823-Apr-16 | WASHINGTON, Alfred JAMES, Maria 1868-Oct-31 | WASHINGTON, Anna PEARSON, Washington 1868-Dec-31 |
WASHINGTON, Emily CRAWFORD, Alonzo W 1862-Mar-06 | WASHINGTON, George WASHINGTON, Martha 1866-Nov-17 | WASHINGTON, Henry LUCAS, Clara 1870-Jun-06 |
WASHINGTON, Jacks LEWIS, Margaret 1870-Aug-20 | WASHINGTON, James WILLIAMS, Clarissa 1866-Dec-29 | WASHINGTON, James WILLIS, Betsey 1869-Jul-31 |
WASHINGTON, Josephine ROSS, Mike 1867-Aug-31 | WASHINGTON, Laura WILLIS, Wesley 1867-Jan-25 | WASHINGTON, Laura WRIGHT, William 1880-Jan-30 |
WASHINGTON, Loyd RAGSDALE, Emily 1868-Dec-19 | WASHINGTON, Manuel COFFEY, Alsey 1868-Dec-28 | WASHINGTON, Martha WASHINGTON, George 1866-Nov-17 |
WASHINGTON, Mary DEAN, Thomas J 1860-Jul-25 | WASHINGTON, Nancy HARPER, Hinds 1868-Nov-28 | WASHINGTON, Ollie WILLIAMS, William 1869-Mar-27 |
WASHINGTON, Shadrick BRADLEY, Suimona 1867-Jul-26 | WASHINGTON, Thomas ADDISON, Elizabeth 1869-Jul-26 | WASHINGTON, William COFFEY, Cresy 1868-Dec-28 |
WASSEN, Mary Louise STINER, Aloyoius 1894-Apr-09 | WATHERS, Frank HAZE, Anna 1870-Aug-01 | WATKINS, Amelie STONE, Thomas 1823-Jan-09 |
WATKINS, Asa H KINNISON, Adeline 1841-Apr-08 | WATKINS, Benjamin PATTON, Ellenor 1826-Jul-16 | WATKINS, Edward FORBES, Betty 1865-Dec-27 |
WATKINS, Isiah L EVANS, Sally 1823-Jan-23 | WATKINS, J C HALL, Mary E 1879-Dec-18 | WATKINS, John A CAMPBELL, Caroline E 1832-May-07 |
WATKINS, Lizzie CHASE, Zedick 1868-May-02 | WATKINS, M M HUGHES, Clarissa 1894-Nov-28 | WATKINS, Matilda JACKSON, Andrew 1869-Mar-11 |
WATKINS, Simon BROWN, Malicc 1870-Jul-14 | WATKINS, William COLEMAN, Hannah 1869-Jan-13 | WATKINS, William DANIELS, Sarah 1823-Jul-26 |
WATROUS, John JOHNSON, Mollie A 1862-Sep-14 | WATSON, Alice MORRISON, H R 1869-Dec-14 | WATSON, Alma WARNOCK, J M 1896-Jan-12 |
WATSON, Andrew WATSON, Martha 1836-Jan-21 | WATSON, Anna HUNT, George 1848-Oct-10 | WATSON, Charles O BETHEA, Mollie E 1871-Sep-05 |
WATSON, Early C PRICE, Catherine 1877-Jan-03 | WATSON, Elizabeth H CAMMOCK, Yelverton 1826-Mar-02 | WATSON, Ellen MORRISON, R C 1871-Nov-07 |
WATSON, Ethel CARBOLE, F A 1888-Oct-31 | WATSON, Francis YORK, Granberry 1868-Mar-28 | WATSON, Gus WILKINS, Louisa 1870-Jan-31 |
WATSON, Harriet B SAYER, William D 1847-Jan-27 | WATSON, Harrison W HAMILTON, Mary 1827-Nov-13 | WATSON, Henry JOHNSON, Virginia 1869-Nov-05 |
WATSON, Ivy H BARNES, Sally 1825-Feb-17 | WATSON, James BECK, Mirian J 1848-Sep-02 | WATSON, James Jr CRANE, Melinda 1823-Jan-26 |
WATSON, James M BOLES, Martha J 1835-Feb-17 | WATSON, Jennie E MIDDLETON, Edward S 1891-Sep-16 | WATSON, Jeremiah LOWRY, Frances 1826-Feb-09 |
WATSON, John SHEREN, Francis 1866-Mar-08 | WATSON, John A THETFORD, Florence L 1893-Apr-12 | WATSON, John W GRANBURY, Martha E 1857-Mar-25 |
WATSON, Lewis C BLANTON, Martha 1836-Jun-02 | WATSON, M B CALLENDER, E P 1889-Mar-12 | WATSON, M F BRISCOE, E P 1883-Aug-23 |
WATSON, M S GARRETT, C W 1885-May-04 | WATSON, Margaret D RUSSUM, William P 1833-Dec-05 | WATSON, Martha WATSON, Andrew 1836-Jan-21 |
WATSON, Martha WEATHERLY, William 1837-Oct-19 | WATSON, Martha B GRAFTON, Thomas 1848-Sep-25 | WATSON, Merideth CLENNY, Juliana 1827-Oct-24 |
WATSON, N R C DAKIN, Henrietta 1876-Nov-13 | WATSON, Rebecca P WATSON, S J 1900-Feb-08 |
WATSON, S J WATSON, Rebecca P 1900-Feb-08 |
WATSON, Santie BROWN, Helen 1868-Dec-26 | WATSON, Shedrick GRAY, Susan 1867-Jul-20 | WATSON, Silla BURRUS, Salsburry 1866-Sep-22 |
WATSON, Susan DAVIS, Joseph J 1891-Oct-14 | WATSON, Susan MCCALL, James A 1878-Jan-31 | WATSON, Susan MURPHY, Vincent 1824-Apr-01 |
WATSON, T C LORD, Millie Mrs 1887-Dec-14 | WATSON, Thomas HILL, Sarah 1870-Feb-02 | WATSON, Thomas C TANKSLY, Augusta 1891-May-20 |
WATSON, Tyler BLUE, Eldy 1868-May-23 | WATSON, W J MADDOX, Lula 1891-Jan-27 | WATSON, William W MCCALL, Anna E 1846-Sep-22 |
WATT, Alsie NASH, Arthur 1869-Jun-25 | WATT, Lewis PILMORE, Charity 1870-Oct-29 | WATT, Robert BOLLINGERS, Eliza 1847-Dec-30 |
WATTS, Francis WALLER, Lewis 1869-Jan-07 | WATTS, Page WALKER, Frances 1869-May-15 | WAX, Adaline HEDSON, Richard 1851-Jun-18 |
WAX, Joseph GEAR, Mary Ann 1860-Mar-29 |