
Claiborne County Land Records - Township 14 North Range 5 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| BALDWIN, MORDECAI | MS | Claiborne | 2/10/1840 | Mt. Salus | 17493 | MS1890__.054 |
| BALDWIN, MORDECAI | MS | Claiborne | 2/10/1840 | Mt. Salus | 17494 | MS1890__.055 |
| BALDWIN, MORDECAI | MS | Claiborne | 12/10/1840 | Mt. Salus | 20681 | MS1950__.062 |
| BALDWIN, MORDECAI | MS | Claiborne | 10/9/1834 | Mt. Salus | 6820 | MS0210__.362 |
| BARNES, ABRAM | MS | Claiborne | 11/1/1826 | Jackson | 2282 | MS0120__.385 |
| BENNISON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2354 | MS0400__.056 |
| BENNISON, WILLIAM | MS | Claiborne | 2/1/1832 | Mt. Salus | 5690 | MS0200__.020 |
| BEST, ABRAHAM | MS | Claiborne | 9/30/1835 | Mt. Salus | 12409 | MS0320__.080 |
| BEST, ABRAHAM | MS | Claiborne | 9/30/1835 | Mt. Salus | 12678 | MS0320__.333 |
| BEST, ABRAHAM | MS | Claiborne | 9/30/1835 | Mt. Salus | 12679 | MS0320__.334 |
| BOGGS, JOHN | MS | Claiborne | 9/30/1835 | Mt. Salus | 12834 | MS0320__.486 |
| CASTLEMAN, JOSEPH | MS | Claiborne | 2/10/1840 | Mt. Salus | 17813 | MS1890__.345 |
| CURTIS, WILLIAM M | MS | Claiborne | 10/1/1825 | Jackson | 1032 | MS0100__.047 |
| CURTIS, WILLIAM M | MS | Claiborne | 10/1/1825 | Jackson | 1033 | MS0100__.048 |
| DANIEL, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2104 | MS0040__.338 |
| DAY, WILLIAM S | MS | Claiborne | 2/10/1840 | Mt. Salus | 17813 | MS1890__.345 |
| DEARMOND, DAVID F | MS | Claiborne | 12/10/1840 | Jackson | 27805 | MS2090__.015 |
| DILLON, WILSON F | MS | Claiborne | 11/10/1840 | Washington | 2547 | MS0400__.208 |
| DIVINE, KINSMAN | MS | Claiborne | 10/1/1825 | Jackson | 1034 | MS0100__.049 |
| HAMILTON, ANN | MS | Claiborne | 1/5/1831 | Mt. Salus | 4023 | MS0160__.280 |
| HAMILTON, ANN | MS | Claiborne | 2/1/1832 | Mt. Salus | 5903 | MS0200__.204 |
| HARING, ELEAZER W | MS | Claiborne | 9/25/1835 | Mt. Salus | 11788 | MS0300__.489 |
| HARING, ELEAZER W | MS | Claiborne | 9/1/1834 | Washington | 1352 | MS0030__.097 |
| HARING, ELEAZER W | MS | Claiborne | 9/1/1834 | Washington | 1353 | MS0030__.098 |
| HARING, ELEAZER W | MS | Claiborne | 9/1/1834 | Washington | 1580 | MS0030__.288 |
| HARING, ELEAZER W | MS | Claiborne | 9/1/1834 | Washington | 1581 | MS0030__.289 |
| HARING, ELEAZER W | MS | Claiborne | 9/1/1834 | Washington | 1582 | MS0030__.290 |
| HARING, ELEAZER W | MS | Claiborne | 9/1/1834 | Washington | 1681 | MS0030__.376 |
| HARING, ELEAZER W | MS | Claiborne | 11/10/1840 | Washington | 2376 | MS0400__.078 |
| HARING, ELEAZER W | MS | Claiborne | 5/23/1851 | Washington | 2558 | MS0480__.219 |
| HARING, ELEAZER W | MS | Claiborne | 8/4/1896 | Washington | 2999 | MS0620__.381 |
| HARING, ELEAZER W | MS | Claiborne | 9/21/1835 | Mt. Salus | 8794 | MS0250__.230 |
| HARRING, ELEAZAR W | MS | Claiborne | 2/10/1840 | Mt. Salus | 17279 | MS1880__.353 |
| HARRING, ELEAZER W | MS | Claiborne | 10/8/1835 | Mt. Salus | 12971 | MS0330__.128 |
| HARRING, ELEAZER W | MS | Claiborne | 2/10/1840 | Mt. Salus | 19888 | MS1930__.316 |
| HENDERSON, JOHN | MS | Claiborne | 3/15/1833 | Washington | 524 | MS0020__.156 |
| HERRING, ELEAZER W | MS | Claiborne | 12/10/1840 | Mt. Salus | 26237 | MS2060__.021 |
| HOOTER, JAMES | MS | Claiborne | 9/2/1835 | Mt. Salus | 10001 | MS0280__.322 |
| HOOTER, JAMES | MS | Claiborne | 2/10/1840 | Mt. Salus | 15394 | MS0390__.009 |
| HUNT, ABIJAH D | MS | Claiborne | 8/4/1896 | Washington | 4292 | MS0620__.392 |
| HUTCHINS, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2588 | MS0400__.247 |
| HUTCHINS, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2590 | MS0400__.249 |
| HUTCHINS, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2591 | MS0400__.251 |
| HUTCHINS, JAMES | MS | Claiborne | 11/10/1840 | Washington | 3146 | MS0410__.270 |
| INGRAM, MARY | MS | Claiborne | 11/10/1840 | Washington | 2595 | MS0400__.254 |
| IRISH, HENRY T | MS | Claiborne | 11/10/1827 | Mt. Salus | 2980 | MS0140__.198 |
| JOHNSON, PETER G | MS | Claiborne | 12/10/1840 | Mt. Salus | 23957 | MS2010__.233 |
| JOHNSTON, ABSALOM | MS | Claiborne | 2/10/1840 | Mt. Salus | 18496 | MS1900__.488 |
| JOHNSTON, ABSALOM | MS | Claiborne | 2/10/1840 | Mt. Salus | 18497 | MS1900__.489 |
| JOHNSTON, ABSALOM | MS | Claiborne | 2/10/1840 | Mt. Salus | 18587 | MS1910__.077 |
| JOHNSTON, ABSALOM | MS | Claiborne | 2/10/1840 | Mt. Salus | 18588 | MS1910__.078 |
| JOHNSTON, ABSALOM | MS | Claiborne | 6/25/1841 | Mt. Salus | 27587 | MS2080__.299 |
| MARTIN, KINCHEN A | MS | Claiborne | 11/10/1840 | Washington | 3838 | MS0420__.409 |
| MARTIN, KINCHIN A | MS | Claiborne | 8/1/1844 | Jackson | 29648 | MS2130__.011 |
| MARTIN, KINCHIN A | MS | Claiborne | 8/1/1844 | Jackson | 29649 | MS2130__.010 |
| MARTIN, KINCHIN A | MS | Claiborne | 8/1/1844 | Jackson | 29650 | MS2130__.009 |
| MASON, LOTT | MS | Claiborne | 2/20/1822 | Washington | 29 | MS0010__.022 |
| MAXEY, HENRY T | MS | Claiborne | 10/1/1825 | Jackson | 1127 | MS0100__.139 |
| MCKEE, JAMES | MS | Claiborne | 11/4/1909 | Washington | 544 | 87374 |
| MITCHELL, BLUFORD | MS | Claiborne | 11/10/1827 | Mt. Salus | 3042 | MS0140__.260 |
| NEWMAN, HENRY | MS | Claiborne | 1/5/1831 | Mt. Salus | 3982 | MS0160__.240 |
| OSBORN, SAMUEL H | MS | Claiborne | 12/10/1840 | Mt. Salus | 22641 | MS1980__.467 |
| OSBURN, OZIAS | MS | Claiborne | 12/10/1840 | Mt. Salus | 22642 | MS1980__.468 |
| OSBURN, OZIAS | MS | Claiborne | 9/21/1835 | Mt. Salus | 8778 | MS0250__.214 |
| OSBURN, OZIAS | MS | Claiborne | 2/10/1840 | Mt. Salus | 8967 | MS0370__.380 |
| OSBURN, SAMUEL H | MS | Claiborne | 10/20/1835 | Mt. Salus | 14315 | MS0350__.358 |
| OSBURN, SAMUEL H | MS | Claiborne | 10/20/1835 | Mt. Salus | 14322 | MS0350__.365 |
| OSBURN, SAMUEL H | MS | Claiborne | 12/10/1840 | Mt. Salus | 20666 | MS1950__.048 |
| OSBURN, SAMUEL H | MS | Claiborne | 12/10/1840 | Mt. Salus | 23958 | MS2010__.234 |
| PERRY, DANIEL | MS | Claiborne | 1/10/1832 | Mt. Salus | 5085 | MS0180__.410 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4770 | MS0440__.302 |
| POWELL, JOHN M | MS | Claiborne | 11/10/1840 | Washington | 2396 | MS0400__.097 |
| POWELL, JOHN M | MS | Claiborne | 1/10/1832 | Mt. Salus | 5304 | MS0190__.143 |
| POWELL, JOHN M | MS | Claiborne | 1/10/1832 | Mt. Salus | 5305 | MS0190__.144 |
| POWELL, JOHN M | MS | Claiborne | 9/9/1835 | Mt. Salus | 6801 | MS0210__.345 |
| POWERS, ISAAC | MS | Claiborne | 10/8/1835 | Mt. Salus | 13100 | MS0330__.254 |
| POWERS, ISAAC | MS | Claiborne | 2/10/1840 | Mt. Salus | 17048 | MS1880__.130 |
| POWERS, ISAAC | MS | Claiborne | 2/10/1840 | Mt. Salus | 17536 | MS1890__.099 |
| POWERS, ISAAC | MS | Claiborne | 2/10/1840 | Mt. Salus | 17537 | MS1890__.100 |
| POWERS, ISAAC | MS | Claiborne | 10/1/1825 | Jackson | 965 | MS0090__.484 |
| POWERS, ISAAC | MS | Claiborne | 10/1/1825 | Jackson | 966 | MS0090__.474 |
| SIMPSON, JOHN B | MS | Claiborne | 12/10/1840 | Mt. Salus | 23376 | MS2000__.183 |
| SLATER, BENJAMIN R | MS | Claiborne | 9/21/1835 | Mt. Salus | 8341 | MS0240__.291 |
| SLATER, JOHN W | MS | Claiborne | 2/10/1840 | Mt. Salus | 15297 | MS0380__.418 |
| SLATER, JOSEPH M | MS | Claiborne | 10/8/1835 | Mt. Salus | 13251 | MS0330__.401 |
| SLATER, JOSEPH M | MS | Claiborne | 12/10/1840 | Mt. Salus | 23378 | MS2000__.185 |
| STAMPLEY, ROBERT | MS | Claiborne | 12/10/1840 | Mt. Salus | 24595 | MS2020__.395 |
| STATE OF MISSISSIPPI | MS | Claiborne | 9/2/1922 | Jackson | 08800 | 878121 |
| STEPHENS, ISAAC | MS | Claiborne | 2/10/1840 | Mt. Salus | 18687 | MS1910__.173 |
| STEPHENS, ISAAC | MS | Claiborne | 2/10/1840 | Mt. Salus | 18783 | MS1910__.259 |
| STUMPLEY, ROBERT | MS | Claiborne | 10/8/1835 | Mt. Salus | 13252 | MS0330__.402 |
| SUMMERS, HENRY C | MS | Claiborne | 10/9/1834 | Mt. Salus | 6968 | MS0220__.014 |
| THARP, ELEAZAR | MS | Claiborne | 5/1/1828 | Mt. Salus | 3101 | MS0140__.333 |
| THOMAS, HENRY | MS | Claiborne | 9/28/1835 | Mt. Salus | 10729 | MS0290__.027 |
| TULLIS, JOHN | MS | Claiborne | 2/10/1840 | Mt. Salus | 13901 | MS0380__.065 |
| TULLIS, JOHN | MS | Claiborne | 2/10/1840 | Mt. Salus | 13902 | MS0380__.066 |
| TULLIS, JOHN | MS | Claiborne | 10/20/1835 | Mt. Salus | 13970 | MS0350__.035 |
| VICK, BURWELL | MS | Claiborne | 10/1/1825 | Jackson | 964 | MS0090__.483 |
| WHITE, RICHARD | MS | Claiborne | 9/9/1835 | Washington | 1951 | MS0040__.108 |
| WHITEHEAD, SIDNEY S | MS | Claiborne | 2/10/1840 | Mt. Salus | 18157 | MS1900__.168 |
|
State Coordinator Assistant State Coordinators
|
![]() |
|
State Coordinator Assistant State Coordinators
|
![]() |