
Claiborne County Land Records - Township 14 North Range 4 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| BAIN, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2218 | MS0040__.440 |
| BALDWIN, MORDECAI | MS | Claiborne | 11/10/1840 | Washington | 2570 | MS0400__.229 |
| BALDWIN, MORDECAI | MS | Claiborne | 11/10/1840 | Washington | 3000 | MS0410__.137 |
| BARNARD, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 4430 | MS0430__.470 |
| BARNARD, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 4431 | MS0430__.471 |
| BARNARD, THOMAS | MS | Claiborne | 5/23/1851 | Washington | 4432 | MS0480__.242 |
| BARNARD, THOMAS | MS | Claiborne | 5/23/1851 | Washington | 4455 | MS0480__.245 |
| BARNARD, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 4456 | MS0430__.490 |
| BARNARD, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 4769 | MS0440__.301 |
| DAVIS, ADIN | MS | Claiborne | 9/1/1834 | Washington | 1354 | MS0030__.099 |
| DAVIS, ADIN | MS | Claiborne | 9/1/1834 | Washington | 1380 | MS0030__.118 |
| DAVIS, ADIN | MS | Claiborne | 9/1/1834 | Washington | 1678 | MS0030__.373 |
| DELAUGHTER, TILMON | MS | Claiborne | 5/23/1851 | Washington | 2853 | MS0480__.222 |
| DORSEY, WILLIAM C | MS | Claiborne | 11/10/1840 | Washington | 2571 | MS0400__.230 |
| DORSEY, WILLIAM C | MS | Claiborne | 11/10/1840 | Washington | 2572 | MS0400__.231 |
| EVANS, JESSE | MS | Claiborne | 11/10/1840 | Washington | 2469 | MS0400__.153 |
| EVANS, THOMAS | MS | Claiborne | 6/1/1833 | Washington | 1088 | MS0020__.476 |
| EVANS, THOMAS | MS | Claiborne | 6/1/1833 | Washington | 1089 | MS0020__.477 |
| EVANS, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2400 | MS0400__.101 |
| FISHER, MARIA L | MS | Claiborne | 11/10/1840 | Washington | 4695 | MS0440__.227 |
| HAMER, WILLIAM H | MS | Claiborne | 8/1/1833 | Washington | 1215 | MS0020__.573 |
| HAMER, WILLIAM H | MS | Claiborne | 9/1/1834 | Washington | 1345 | MS0030__.091 |
| HAMER, WILLIAM H | MS | Claiborne | 9/9/1835 | Washington | 1969 | MS0040__.125 |
| HAMER, WILLIAM H | MS | Claiborne | 11/10/1840 | Washington | 2555 | MS0400__.216 |
| HAMER, WILLIAM H | MS | Claiborne | 11/10/1840 | Washington | 3471 | MS0420__.066 |
| HARING, ELEAZAR W | MS | Claiborne | 6/1/1833 | Washington | 1026 | MS0020__.454 |
| HARING, ELEAZER W | MS | Claiborne | 11/10/1840 | Washington | 1243 | MS0040__.264 |
| HARING, ELEAZER W | MS | Claiborne | 11/10/1840 | Washington | 1244 | MS0040__.265 |
| HENDERSON, JOHN | MS | Claiborne | 6/10/1826 | Washington | 649 | MS0020__.066 |
| HENDERSON, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2570 | MS0400__.229 |
| HENDERSON, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 3000 | MS0410__.137 |
| HICKS, VERNON C | MS | Claiborne | 11/10/1840 | Washington | 2230 | MS0040__.449 |
| HICKS, VERNON C | MS | Claiborne | 5/23/1851 | Washington | 3207 | MS0480__.224 |
| HICKS, VERNON C | MS | Claiborne | 11/10/1840 | Washington | 3208 | MS0410__.329 |
| HICKS, WILLIAM | MS | Claiborne | 8/1/1833 | Washington | 1213 | MS0020__.571 |
| HICKS, WILLIAM | MS | Claiborne | 8/1/1833 | Washington | 1214 | MS0020__.572 |
| LACOSTE, CHARLES A | MS | Claiborne | 11/10/1840 | Washington | 4430 | MS0430__.470 |
| LACOSTE, CHARLES A | MS | Claiborne | 11/10/1840 | Washington | 4431 | MS0430__.471 |
| LACOSTE, CHARLES A | MS | Claiborne | 5/23/1851 | Washington | 4432 | MS0480__.242 |
| LACOSTE, CHARLES A | MS | Claiborne | 5/23/1851 | Washington | 4455 | MS0480__.245 |
| LACOSTE, CHARLES A | MS | Claiborne | 11/10/1840 | Washington | 4456 | MS0430__.490 |
| LACOSTE, CHARLES A | MS | Claiborne | 11/10/1840 | Washington | 4769 | MS0440__.301 |
| MARTIN, KINCHEN | MS | Claiborne | 11/10/1840 | Washington | 2570 | MS0400__.229 |
| MARTIN, KINCHEN A | MS | Claiborne | 11/10/1840 | Washington | 3000 | MS0410__.137 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4430 | MS0430__.470 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4431 | MS0430__.471 |
| PITCHER, LEMUEL | MS | Claiborne | 5/23/1851 | Washington | 4432 | MS0480__.242 |
| PITCHER, LEMUEL | MS | Claiborne | 5/23/1851 | Washington | 4455 | MS0480__.245 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4456 | MS0430__.490 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4769 | MS0440__.301 |
| SESSIONS, EGBERT J | MS | Claiborne | 11/10/1840 | Washington | 3076 | MS0410__.203 |
| STAMPS, JOHN | MS | Claiborne | 8/1/1833 | Washington | 1290 | MS0030__.044 |
| STRATTON, JESSE | MS | Claiborne | 5/23/1851 | Washington | 3753 | MS0480__.238 |
| WISE, ABNER | MS | Claiborne | 5/23/1851 | Washington | 3068 | MS0480__.223 |
|
State Coordinator Assistant State Coordinators
|
![]() |
|
State Coordinator Assistant State Coordinators
|
![]() |