
Claiborne County Land Records - Township 13 North Range 4 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| BACON, JAMES E | MS | Claiborne | 11/10/1840 | Washington | 5686 | MS0460__.190 |
| BACON, JAMES E | MS | Claiborne | 11/10/1840 | Washington | 5687 | MS0460__.191 |
| BACON, JAMES E | MS | Claiborne | 11/10/1840 | Washington | 5688 | MS0460__.192 |
| BARNARD, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 4433 | MS0430__.472 |
| BEARD, JACOB | MS | Claiborne | 10/25/1909 | Washington | 1593 | 85811 |
| BENTON, JOHN W | MS | Claiborne | 11/10/1840 | Washington | 5620 | MS0460__.130 |
| BROCK, JOSEPH F | MS | Claiborne | 11/10/1840 | Washington | 3407 | MS0420__.009 |
| BROCK, JOSEPH F | MS | Claiborne | 11/10/1840 | Washington | 3408 | MS0420__.010 |
| BROCK, JOSEPH F | MS | Claiborne | 12/1/1849 | Washington | 6046 | MS0470__.100 |
| BROOK, JOSEPH F | MS | Claiborne | 2/1/1859 | Washington | 12061 | MS0560__.362 |
| COPPER, WILLIAM | MS | Claiborne | 1/25/1912 | Jackson | 05387 | 244425 |
| COTHEN, JOHN J | MS | Claiborne | 3/17/1846 | Columbus | 17298 | MS1450__.412 |
| DANIEL, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2585 | MS0400__.244 |
| DOTSON, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 5997 | MS0460__.488 |
| ERWIN, MARTHA | MS | Claiborne | 11/10/1840 | Washington | 2939 | MS0410__.081 |
| FARMER, FELTY P | MS | Claiborne | 11/10/1840 | Washington | 5914 | MS0460__.409 |
| FARMER, JOHN S | MS | Claiborne | 11/10/1840 | Washington | 2247 | MS0040__.464 |
| FARMER, JOHN S | MS | Claiborne | 11/10/1840 | Washington | 5587 | MS0460__.097 |
| FARMER, JOHN S | MS | Claiborne | 11/10/1840 | Washington | 5913 | MS0460__.408 |
| FLOWERS, IGNATIUS | MS | Claiborne | 1/25/1912 | Jackson | 05387 | 244425 |
| FLOWERS, IGNATIUS | MS | Claiborne | 11/10/1840 | Washington | 2200 | MS0040__.425 |
| FLOWERS, IGNATIUS | MS | Claiborne | 11/10/1840 | Washington | 2201 | MS0040__.426 |
| FLOWERS, IGNATIUS | MS | Claiborne | 11/10/1840 | Washington | 3150 | MS0410__.274 |
| FLOWERS, IGNATIUS | MS | Claiborne | 11/10/1840 | Washington | 3151 | MS0410__.275 |
| FLOWERS, IGNATIUS | MS | Claiborne | 12/1/1849 | Washington | 6045 | MS0470__.099 |
| FLOWERS, IGNATIUS | MS | Claiborne | 11/10/1840 | Washington | 865 | MS0040__.311 |
| FLOWERS, IGNATUS | MS | Claiborne | 11/10/1840 | Washington | 557 | MS0040__.310 |
| FLOWERS, JOHN B | MS | Claiborne | 11/10/1840 | Washington | 3843 | MS0420__.414 |
| FLOWERS, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 2202 | MS0040__.427 |
| FLOWERS, OMENA L | MS | Claiborne | 11/30/1859 | Washington | 13984 | MS0600__.322 |
| FLOWERS, OMENA L | MS | Claiborne | 11/30/1859 | Washington | 13985 | MS0600__.323 |
| FLOWERS, WELLINGTON W | MS | Claiborne | 11/10/1840 | Washington | 3716 | MS0420__.293 |
| GREER, PATRICK | MS | Claiborne | 2/1/1859 | Washington | 10665A | MS0540__.500 |
| GRUBBS, LEWIS S | MS | Claiborne | 6/14/1909 | Washington | 1327 | 67388 |
| GRUBBS, LEWIS T | MS | Claiborne | 11/10/1840 | Washington | 2149 | MS0040__.378 |
| GRUBBS, LEWIS T | MS | Claiborne | 11/10/1840 | Washington | 2593 | MS0400__.252 |
| GRUBBS, LEWIS T | MS | Claiborne | 11/10/1840 | Washington | 2594 | MS0400__.253 |
| HUTCHINS, TELEMACHUS | MS | Claiborne | 11/10/1840 | Washington | 2408 | MS0400__.108 |
| HUTCHINS, TELEMACHUS | MS | Claiborne | 11/10/1840 | Washington | 2589 | MS0400__.248 |
| IRBY, ALLEN | MS | Claiborne | 6/1/1859 | Washington | 12609 | MS0570__.369 |
| IRBY, HARRISON | MS | Claiborne | 2/1/1859 | Washington | 12080 | MS0560__.380 |
| IRBY, JOHN F | MS | Claiborne | 5/9/1910 | Jackson | 01545 | 129029 |
| IRBY, WILLIAMSON J | MS | Claiborne | 2/1/1859 | Washington | 12088 | MS0560__.388 |
| JOBE, ROBERT A | MS | Claiborne | 6/1/1859 | Washington | 12509 | MS0570__.285 |
| LACOSTE, CHARLES A | MS | Claiborne | 11/10/1840 | Washington | 4433 | MS0430__.472 |
| LAKE, GEORGE | MS | Claiborne | 2/1/1859 | Washington | 10825A | MS0550__.083 |
| LAKE, GEORGE | MS | Claiborne | 5/10/1853 | Washington | 7404 | MS0500__.062 |
| LONG, EDWARD M | MS | Claiborne | 11/10/1840 | Washington | 5597 | MS0460__.107 |
| LONG, WILLIAM C | MS | Claiborne | 10/1/1860 | Washington | 14657 | MS0620__.017 |
| LOWES, JOHN | MS | Claiborne | 2/1/1859 | Washington | 11340 | MS0550__.357 |
| LOWES, JOHN | MS | Claiborne | 2/1/1859 | Washington | 11674 | MS0550__.489 |
| LOWES, JOHN | MS | Claiborne | 2/1/1859 | Washington | 12791 | MS0580__.031 |
| LUM, ERASTUS | MS | Claiborne | 11/10/1840 | Washington | 3170 | MS0410__.293 |
| LUM, ERASTUS | MS | Claiborne | 11/10/1840 | Washington | 3171 | MS0410__.294 |
| MARBLE, STEPHEN | MS | Claiborne | 11/10/1840 | Washington | 5921 | MS0460__.416 |
| MCCLELLAN, SAMUEL | MS | Claiborne | 11/10/1840 | Washington | 5225 | MS0450__.244 |
| MORRIS, THOMAS T | MS | Claiborne | 10/25/1909 | Washington | 1593 | 85811 |
| NORRIS, JOHN S | MS | Claiborne | 11/10/1840 | Washington | 2163 | MS0040__.392 |
| NORTON, GALEN | MS | Claiborne | 11/10/1840 | Washington | 2407 | MS0400__.107 |
| NORTON, GALEN | MS | Claiborne | 11/10/1840 | Washington | 3461 | MS0420__.057 |
| NORTON, GALEN | MS | Claiborne | 11/10/1840 | Washington | 3462 | MS0420__.058 |
| NORTON, GALEN | MS | Claiborne | 11/10/1840 | Washington | 5523 | MS0460__.033 |
| PAYNE, HENRY S | MS | Claiborne | 11/10/1840 | Washington | 3511 | MS0420__.100 |
| PHILIPS, HARMON | MS | Claiborne | 11/10/1840 | Washington | 2303 | MS0400__.007 |
| PHILIPS, HARMON | MS | Claiborne | 11/10/1840 | Washington | 2654 | MS0400__.308 |
| PHILIPS, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 2847 | MS0400__.492 |
| PHILLIPS, ISAAC | MS | Claiborne | 11/10/1840 | Washington | 2233 | MS0040__.451 |
| PICKETT, NATHAN | MS | Claiborne | 11/10/1840 | Washington | 3209 | MS0410__.330 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4433 | MS0430__.472 |
| POWELL, CHARLES K | MS | Claiborne | 8/26/1896 | Jackson | 43180 | MS2310__.334 |
| POWELL, EDWARD U | MS | Claiborne | 12/1/1854 | Washington | 8443 | MS0520__.037 |
| POWELL, SUSANNAH P | MS | Claiborne | 9/1/1851 | Washington | 7110 | MS0490__.256 |
| POWELL, SUSANNAH P | MS | Claiborne | 9/1/1851 | Washington | 7116 | MS0490__.262 |
| POWERS, FELIX A | MS | Claiborne | 11/10/1840 | Washington | 2135 | MS0040__.366 |
| POWERS, HENRY G | MS | Claiborne | 2/1/1859 | Washington | 11825 | MS0560__.136 |
| POWERS, HENRY G | MS | Claiborne | 11/10/1840 | Washington | 5718 | MS0460__.218 |
| POWERS, ISAAC | MS | Claiborne | 11/10/1840 | Washington | 2134 | MS0040__.365 |
| POWERS, ISAAC | MS | Claiborne | 7/30/1847 | Washington | 3069 | MS0470__.057 |
| POWERS, ISAAC | MS | Claiborne | 11/10/1840 | Washington | 3336 | MS0410__.446 |
| POWERS, ISAAC | MS | Claiborne | 11/10/1840 | Washington | 5717 | MS0460__.217 |
| POWERS, ISAAC | MS | Claiborne | 12/1/1849 | Washington | 6462 | MS0480__.027 |
| POWERS, ISAAC C | MS | Claiborne | 7/30/1847 | Washington | 2136 | MS0470__.052 |
| RAGSDALE, EDWARD | MS | Claiborne | 11/10/1840 | Washington | 2109 | MS0040__.342 |
| RAGSDALE, EDWARD | MS | Claiborne | 11/10/1840 | Washington | 897 | MS0040__.253 |
| RAGSDALE, SAMUEL | MS | Claiborne | 6/14/1909 | Washington | 1327 | 67388 |
| REDMAN, THOMAS J | MS | Claiborne | 11/10/1840 | Washington | 5687 | MS0460__.191 |
| REDMAN, THOMAS J | MS | Claiborne | 11/10/1840 | Washington | 5688 | MS0460__.192 |
| ROBINSON, JAMES B | MS | Claiborne | 11/10/1840 | Washington | 2846 | MS0400__.491 |
| ROBINSON, JAMES B | MS | Claiborne | 11/10/1840 | Washington | 5039 | MS0450__.062 |
| RUNDELL, AMOS | MS | Claiborne | 9/1/1834 | Washington | 1462 | MS0030__.192 |
| RUNDELL, AMOS | MS | Claiborne | 9/1/1834 | Washington | 1463 | MS0030__.193 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 2191 | MS0040__.417 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 2436 | MS0400__.131 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 2517 | MS0400__.187 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 3108 | MS0410__.232 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 3158 | MS0410__.282 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 3159 | MS0410__.283 |
| RUNDELL, AMOS | MS | Claiborne | 11/10/1840 | Washington | 3164 | MS0410__.287 |
| SHEARMAN, HUMPHREY | MS | Claiborne | 11/10/1840 | Washington | 3715 | MS0420__.292 |
| SHERMAN, HUMPHREY | MS | Claiborne | 11/10/1840 | Washington | 2553 | MS0400__.214 |
| SHERMAN, HUMPHREY | MS | Claiborne | 11/10/1840 | Washington | 5372 | MS0450__.386 |
| STAMPLEY, SOLOMON B | MS | Claiborne | 9/9/1835 | Washington | 2053 | MS0040__.200 |
| STANLEY, WILLIAM C | MS | Claiborne | 11/10/1840 | Washington | 2054 | MS0040__.307 |
| SUGG, JOSIAH B | MS | Claiborne | 11/10/1840 | Washington | 5781 | MS0460__.281 |
| TAYLOR, CHARLES | MS | Claiborne | 10/11/1919 | Jackson | 08016 | 712147 |
| TEMPLETON, JAMES M | MS | Claiborne | 11/28/1900 | Jackson | 14883 | MS2640__.268 |
| THORNTON, HERROD | MS | Claiborne | 11/10/1840 | Washington | 2179 | MS0040__.405 |
| TOMPKINS, FRANCIS B | MS | Claiborne | 11/10/1840 | Washington | 4321 | MS0430__.367 |
| TOWERS, ISAAC | MS | Claiborne | 11/10/1840 | Washington | 5147 | MS0450__.168 |
| WATSON, ISAIAH | MS | Claiborne | 12/1/1849 | Washington | 6039 | MS0470__.093 |
| WILLIS, DANIEL | MS | Claiborne | 11/10/1840 | Washington | 5184 | MS0450__.205 |
| WISE, ABNER | MS | Claiborne | 11/10/1840 | Washington | 2809 | MS0400__.460 |
| WISE, ABNER | MS | Claiborne | 11/10/1840 | Washington | 2851 | MS0400__.496 |
|
State Coordinator Assistant State Coordinators
|
![]() |