
Claiborne County Land Records - Township 12 North Range 1 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| BERRY, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 1820 | MS0040__.297 |
| BERRY, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 1821 | MS0040__.298 |
| BERRY, THOMAS | MS | Claiborne | 7/30/1847 | Washington | 3019 | MS0470__.055 |
| CRIGEIR, PETER G | MS | Claiborne | 7/1/1851 | Washington | 4419 | MS0480__.277 |
| CRIGEIR, PETER G | MS | Claiborne | 7/30/1847 | Washington | 4420 | MS0470__.060 |
| CRIGEIR, PETER G | MS | Claiborne | 7/1/1851 | Washington | 4421 | MS0480__.278 |
| DANIEL, SMITH C | MS | Claiborne | 11/10/1840 | Washington | 2133 | MS0040__.364 |
| DAVIS, WILLIAM | MS | Claiborne | 7/30/1847 | Washington | 2451 | MS0470__.054 |
| DODGE, EDWIN A | MS | Claiborne | 11/10/1840 | Washington | 3509 | MS0420__.099 |
| DODGE, EDWIN A | MS | Claiborne | 7/1/1851 | Washington | 3510 | MS0480__.275 |
| FREELAND, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2133 | MS0040__.364 |
| HAWES, DAN H | MS | Claiborne | 11/10/1840 | Washington | 2449 | MS0400__.142 |
| HAWES, DAN H | MS | Claiborne | 11/10/1840 | Washington | 2450 | MS0400__.143 |
| LACOSTE, ADOLPHE A | MS | Claiborne | 7/1/1851 | Washington | 4419 | MS0480__.277 |
| LACOSTE, ADOLPHE A | MS | Claiborne | 7/30/1847 | Washington | 4420 | MS0470__.060 |
| LACOSTE, ADOLPHE A | MS | Claiborne | 7/1/1851 | Washington | 4421 | MS0480__.278 |
| LEGGETT, HACHALIAH H | MS | Claiborne | 11/10/1840 | Washington | 3509 | MS0420__.099 |
| LEGGETT, HACHALIAH H | MS | Claiborne | 7/1/1851 | Washington | 3510 | MS0480__.275 |
| SWAIN, AMOS | MS | Claiborne | 11/10/1840 | Washington | 2482 | MS0400__.165 |
| SWAIN, AMOS | MS | Claiborne | 5/23/1851 | Washington | 3330 | MS0480__.228 |
| TURPIN, WHITE | MS | Claiborne | 9/1/1834 | Washington | 1869 | MS0040__.032 |
| VERTNER, DANIEL | MS | Claiborne | 3/27/1916 | Jackson | 06621 | 521789 |
| VERTNER, DANIEL | MS | Claiborne | 5/23/1851 | Washington | 1879 | MS0480__.196 |
| YOUNG, WILLIAM | MS | Claiborne | 11/1/1911 | Washington | 5948 | 232169 |
Claiborne County Land Records - Township 12 North Range 2 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| ARMSTRONG, RICHARD | MS | Claiborne | 10/1/1823 | Washington | 236 | MS0010__.234 |
| BERRY, THOMAS | MS | Claiborne | 4/16/1909 | Washington | 1137 | 56645 |
| DAVIDSON, WILLIAM | MS | Claiborne | 6/10/1826 | Washington | 627 | MS0020__.047 |
| DAVIS, JOSEPH E | MS | Claiborne | 4/8/1822 | Washington | 307 | MS0010__.188 |
| DAVIS, JOSEPH E | MS | Claiborne | 4/8/1822 | Washington | 308 | MS0010__.189 |
| ROSS, ISAAC | MS | Claiborne | 4/16/1909 | Washington | 1137 | 56645 |
|
State Coordinator Assistant State Coordinators
|
![]() |
|
State Coordinator Assistant State Coordinators
|
![]() |