
Claiborne County Land Records - Township 11 North Range 4 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| ALLIN, ANDREW J | MS | Claiborne | 12/1/1849 | Washington | 6512 | MS0480__.076 |
| BRUCE, MADISON | MS | Claiborne | 11/10/1840 | Washington | 3422 | MS0420__.023 |
| BRUCE, URIAH | MS | Claiborne | 11/10/1840 | Washington | 2726 | MS0400__.378 |
| BRUCE, URIAH | MS | Claiborne | 11/10/1840 | Washington | 2743 | MS0400__.395 |
| BURNS, DENNIS | MS | Claiborne | 2/23/1910 | Washington | 1430 | 113800 |
| BURNS, DENNIS | MS | Claiborne | 12/13/1909 | Washington | 1430 | 95315 |
| CHUNN, NAHUM | MS | Claiborne | 11/10/1840 | Washington | 2352 | MS0400__.054 |
| CHUNN, NAHUM | MS | Claiborne | 11/10/1840 | Washington | 2353 | MS0400__.055 |
| CHUNN, NAHUM | MS | Claiborne | 11/2/1830 | Washington | 907 | MS0020__.122 |
| COE, FRANCIS T | MS | Claiborne | 3/15/1833 | Washington | 772 | MS0020__.211 |
| COLLIER, GEORGE W | MS | Claiborne | 12/1/1849 | Washington | 6126 | MS0470__.176 |
| COLLINS, WILEY V | MS | Claiborne | 11/10/1840 | Washington | 2875 | MS0410__.017 |
| COLLINS, WILEY V | MS | Claiborne | 11/10/1840 | Washington | 2876 | MS0410__.018 |
| COLLINS, WILEY V | MS | Claiborne | 11/10/1840 | Washington | 2877 | MS0410__.019 |
| COOPER, BENJAMIN | MS | Claiborne | 11/10/1840 | Washington | 5036 | MS0450__.059 |
| COOPER, HARRISON | MS | Claiborne | 12/1/1849 | Washington | 6319 | MS0470__.360 |
| COOPER, WILLIAM C | MS | Claiborne | 11/10/1840 | Washington | 5550 | MS0460__.060 |
| DAVENPORT, PRESLEY | MS | Claiborne | 11/10/1840 | Washington | 3903 | MS0420__.471 |
| DAVENPORT, PRESLEY | MS | Claiborne | 11/10/1840 | Washington | 5524 | MS0460__.034 |
| DAVENPORT, PRESLEY | MS | Claiborne | 11/10/1840 | Washington | 5525 | MS0460__.035 |
| DAVENPORT, PRESLEY | MS | Claiborne | 12/1/1849 | Washington | 6523 | MS0480__.087 |
| DOTSON, WILLIAM | MS | Claiborne | 12/13/1909 | Washington | 1426 | 95314 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2331 | MS0400__.033 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2334 | MS0400__.036 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2340 | MS0400__.042 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2364 | MS0400__.066 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2621 | MS0400__.275 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2878 | MS0410__.020 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2982 | MS0410__.120 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2983 | MS0410__.121 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 3112 | MS0410__.236 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 3113 | MS0410__.237 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 3114 | MS0410__.238 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 3115 | MS0410__.239 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 3160 | MS0410__.284 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 5098 | MS0450__.121 |
| DUNN, DAVID | MS | Claiborne | 11/10/1840 | Washington | 5647 | MS0460__.154 |
| DUNN, DAVID | MS | Claiborne | 11/10/1840 | Washington | 5648 | MS0460__.155 |
| ELLET, HENRY T | MS | Claiborne | 5/10/1853 | Washington | 7169 | MS0490__.311 |
| FIFE, WESLEY | MS | Claiborne | 12/1/1849 | Washington | 6309 | MS0470__.350 |
| FOSTER, JAMES | MS | Claiborne | 6/1/1833 | Washington | 978 | MS0020__.432 |
| GIBSON, GEORGE W | MS | Claiborne | 8/1/1853 | Washington | 7617 | MS0500__.252 |
| GILBERT, GUSTAVUS | MS | Claiborne | 11/10/1840 | Washington | 2278 | MS0040__.492 |
| GOZA, AMY | MS | Claiborne | 9/15/1848 | Washington | 3381 | MS0470__.062 |
| GOZA, AMY | MS | Claiborne | 9/15/1848 | Washington | 3413 | MS0470__.063 |
| GOZA, GEORGE W | MS | Claiborne | 9/1/1834 | Washington | 1632 | MS0030__.333 |
| GOZA, JOSHUA | MS | Claiborne | 9/1/1834 | Washington | 1547 | MS0030__.260 |
| GOZA, JOSHUA | MS | Claiborne | 9/1/1834 | Washington | 1631 | MS0030__.332 |
| GOZA, MARTIN | MS | Claiborne | 9/1/1834 | Washington | 1545 | MS0030__.258 |
| GOZA, MARTIN | MS | Claiborne | 9/1/1834 | Washington | 1546 | MS0030__.259 |
| GRIFFIN, JESSE W | MS | Claiborne | 11/10/1840 | Washington | 2466 | MS0400__.150 |
| HARDING, RICHARD | MS | Claiborne | 11/10/1840 | Washington | 3260 | MS0410__.377 |
| HARDING, RICHARD | MS | Claiborne | 11/10/1840 | Washington | 4534 | MS0440__.067 |
| HARREL, LOT | MS | Claiborne | 12/1/1849 | Washington | 6308 | MS0470__.349 |
| HARREL, WILLIAM D | MS | Claiborne | 12/1/1849 | Washington | 6308 | MS0470__.349 |
| HARRIS, ELIAS H | MS | Claiborne | 11/10/1840 | Washington | 2505 | MS0400__.177 |
| HARRIS, HUGH | MS | Claiborne | 9/1/1834 | Washington | 1584 | MS0030__.292 |
| HARRIS, HUGH | MS | Claiborne | 11/10/1840 | Washington | 2145 | MS0040__.375 |
| HARRIS, HUGH | MS | Claiborne | 11/10/1840 | Washington | 2506 | MS0400__.178 |
| HARRIS, JOEL A | MS | Claiborne | 8/1/1833 | Washington | 1235 | MS0030__.006 |
| HARRIS, JOEL A | MS | Claiborne | 9/1/1834 | Washington | 1583 | MS0030__.291 |
| HARRIS, JOHN R | MS | Claiborne | 11/10/1840 | Washington | 2507 | MS0400__.179 |
| HARRIS, JOHN R | MS | Claiborne | 11/10/1840 | Washington | 2508 | MS0400__.180 |
| HAVIS, ISAAC | MS | Claiborne | 11/10/1840 | Washington | 2554 | MS0400__.215 |
| JEFFERIES, EVAN S | MS | Claiborne | 12/1/1854 | Washington | 8483 | MS0520__.076 |
| KELLEY, HIRAM | MS | Claiborne | 11/10/1840 | Washington | 2674 | MS0400__.327 |
| KELLEY, HIRAM | MS | Claiborne | 11/10/1840 | Washington | 3122 | MS0410__.246 |
| KILCREASE, ALEXANDER R | MS | Claiborne | 11/10/1840 | Washington | 2602 | MS0400__.261 |
| KILCREASE, ALEXANDER R | MS | Claiborne | 11/10/1840 | Washington | 2618 | MS0400__.273 |
| KILCREASE, ALEXANDER R | MS | Claiborne | 11/10/1840 | Washington | 5628 | MS0460__.138 |
| KILCREASE, FRANCIS B | MS | Claiborne | 12/1/1849 | Washington | 6337 | MS0470__.376 |
| KILCREASE, FRANCIS B | MS | Claiborne | 12/1/1849 | Washington | 6391 | MS0470__.428 |
| KILCREASE, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2596 | MS0400__.255 |
| KILCREASE, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2597 | MS0400__.256 |
| KILCREASE, WILLIAM | MS | Claiborne | 10/1/1823 | Washington | 364 | MS0010__.359 |
| KILCREASE, WILLIAM | MS | Claiborne | 4/7/1825 | Washington | 471 | MS0010__.426 |
| KILCREASE, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 5627 | MS0460__.137 |
| KILLIAN, JOHN | MS | Claiborne | 9/1/1851 | Washington | 7132 | MS0490__.276 |
| LACOSTE, CHARLES A | MS | Claiborne | 11/10/1840 | Washington | 4544 | MS0440__.076 |
| LOVELACE, GAYOSO L | MS | Claiborne | 11/10/1840 | Washington | 1447 | MS0040__.276 |
| LOVELACE, GAYOSO L | MS | Claiborne | 11/10/1840 | Washington | 2338 | MS0400__.040 |
| LOVELACE, GAYOSO L | MS | Claiborne | 11/10/1840 | Washington | 2339 | MS0400__.041 |
| LOVELACE, GAYOSO L | MS | Claiborne | 11/10/1840 | Washington | 2902 | MS0410__.044 |
| LUM, WILLIAM | MS | Claiborne | 3/15/1833 | Washington | 492 | MS0020__.153 |
| LUSTER, MILES | MS | Claiborne | 9/1/1834 | Washington | 1698 | MS0030__.392 |
| MARBLE, IRA J | MS | Claiborne | 2/1/1859 | Washington | 10246 | MS0540__.260 |
| MAXWELL, LAWRENCE P | MS | Claiborne | 11/10/1840 | Washington | 3114 | MS0410__.238 |
| MAXWELL, LAWRENCE P | MS | Claiborne | 11/10/1840 | Washington | 3115 | MS0410__.239 |
| MCCLUER, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2513 | MS0400__.185 |
| MCCLUER, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 3342 | MS0410__.452 |
| MCCLUER, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 3382 | MS0410__.485 |
| MITCHELL, JOHN | MS | Claiborne | 8/1/1833 | Washington | 1179 | MS0020__.541 |
| MITCHELL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2685 | MS0400__.338 |
| MITCHELL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2686 | MS0400__.339 |
| MITCHELL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2687 | MS0400__.340 |
| MOOR, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2335 | MS0400__.037 |
| MOOR, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2336 | MS0400__.038 |
| MOOR, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2164 | MS0040__.393 |
| MOORE, JOHN | MS | Claiborne | 3/15/1833 | Washington | 657 | MS0020__.170 |
| MOORE, JOHN | MS | Claiborne | 3/15/1833 | Washington | 681 | MS0020__.182 |
| MOORE, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2598 | MS0400__.257 |
| NOLAN, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2530 | MS0400__.195 |
| NORMAN, JAMES | MS | Claiborne | 3/15/1833 | Washington | 702 | MS0020__.193 |
| PATTON, ABRAM B | MS | Claiborne | 11/10/1840 | Washington | 2729 | MS0400__.381 |
| PATTON, ELIZABETH | MS | Claiborne | 11/10/1840 | Washington | 2729 | MS0400__.381 |
| PATTON, ESTHER W | MS | Claiborne | 11/10/1840 | Washington | 2729 | MS0400__.381 |
| PATTON, FRANCIS | MS | Claiborne | 11/10/1840 | Washington | 2641 | MS0400__.295 |
| PATTON, FRANCIS | MS | Claiborne | 10/10/1840 | Washington | 3037 | MS0410__.171 |
| PATTON, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2466 | MS0400__.150 |
| PATTON, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2579 | MS0400__.238 |
| PATTON, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2580 | MS0400__.239 |
| PATTON, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2724 | MS0400__.376 |
| PATTON, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2725 | MS0400__.377 |
| PATTON, WILLIAM | MS | Claiborne | 11/10/1840 | Washington | 2729 | MS0400__.381 |
| PETTIPOOL, ARMSTEAD | MS | Claiborne | 2/1/1859 | Washington | 10245 | MS0540__.259 |
| PICKERING, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 3123 | MS0410__.247 |
| PICKERING, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 5318 | MS0450__.337 |
| PICKERING, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 5319 | MS0450__.338 |
| PITCHER, LEMUEL | MS | Claiborne | 11/10/1840 | Washington | 4543 | MS0440__.075 |
| POOL, WILLIAM P | MS | Claiborne | 12/1/1849 | Washington | 6470 | MS0480__.035 |
| POOL, WILLIAM P | MS | Claiborne | 5/10/1853 | Washington | 7264 | MS0490__.405 |
| RABB, ANTHONY W | MS | Claiborne | 12/1/1849 | Washington | 6294 | MS0470__.335 |
| RABB, JOSEPH A | MS | Claiborne | 12/1/1849 | Washington | 6294 | MS0470__.335 |
| RAIL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 3153 | MS0410__.277 |
| RAIL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 3155 | MS0410__.279 |
| RAIL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 3365 | MS0410__.469 |
| RAIL, JOHN | MS | Claiborne | 11/10/1840 | Washington | 3418 | MS0420__.019 |
| RAINS, JOHN | MS | Claiborne | 11/10/1840 | Washington | 3161 | MS0410__.285 |
| RAWLES, SOPHIA | MS | Claiborne | 3/1/1822 | Washington | 210 | MS0010__.151 |
| ROSS, ARTHUR B | MS | Claiborne | 11/10/1840 | Washington | 2309 | MS0400__.013 |
| ROSS, ARTHUR B | MS | Claiborne | 11/10/1840 | Washington | 3366 | MS0410__.470 |
| ROSS, ARTHUR B | MS | Claiborne | 11/10/1840 | Washington | 3650 | MS0420__.230 |
| RUSH, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 3423 | MS0420__.024 |
| RUSH, JOSEPH | MS | Claiborne | 11/10/1840 | Washington | 5623 | MS0460__.133 |
| SCOTT, ROBERT G | MS | Claiborne | 12/1/1849 | Washington | 6561 | MS0480__.124 |
| SHANNON, BENJAMIN F | MS | Claiborne | 2/1/1859 | Washington | 10208 | MS0540__.245 |
| SHANNON, MARGARET | MS | Claiborne | 12/1/1849 | Washington | 6525 | MS0480__.089 |
| SHELBY, MOSES D | MS | Claiborne | 11/10/1840 | Washington | 3117 | MS0410__.241 |
| SHELBY, MOSES D | MS | Claiborne | 11/10/1840 | Washington | 3118 | MS0410__.242 |
| SHELBY, MOSES D | MS | Claiborne | 9/1/1851 | Washington | 6832 | MS0480__.493 |
| SMITH, CHARLES I | MS | Claiborne | 11/10/1840 | Washington | 3620 | MS0420__.200 |
| SMITH, CHARLES I | MS | Claiborne | 11/10/1840 | Washington | 3621 | MS0420__.201 |
| SPIERS, WILLIAM P | MS | Claiborne | 11/10/1840 | Washington | 3338 | MS0410__.448 |
| SPIERS, WILLIAM P | MS | Claiborne | 11/10/1840 | Washington | 3339 | MS0410__.449 |
| STAMPLEY, JOHN H | MS | Claiborne | 2/23/1910 | Washington | 1430 | 113800 |
| TOMLINSON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2764 | MS0400__.417 |
| TOMLINSON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2765 | MS0400__.418 |
| TOMLINSON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2766 | MS0400__.419 |
| TOMLINSON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 2914 | MS0410__.056 |
| TOMLINSON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 5829 | MS0460__.327 |
| TOMLINSON, JOHN | MS | Claiborne | 11/10/1840 | Washington | 5830 | MS0460__.328 |
| VAN VORIS, STEPHEN | MS | Claiborne | 2/1/1859 | Washington | 10646 | MS0540__.491 |
| VAN VORIS, STEPHEN | MS | Claiborne | 11/15/1853 | Washington | 8076 | MS0510__.192 |
| VAN VORIS, STEPHEN | MS | Claiborne | 12/1/1854 | Washington | 8809 | MS0520__.388 |
| WADE, DANIEL | MS | Claiborne | 11/10/1840 | Washington | 3233 | MS0410__.350 |
| WRIGHT, WILLIAM H | MS | Claiborne | 6/10/1826 | Washington | 642 | MS0020__.062 |
| WRIGHT, WILLIAM H | MS | Claiborne | 7/25/1898 | Washington | 642 | MS0620__.475 |
|
State Coordinator Assistant State Coordinators
|
![]() |