
Claiborne County Land Records - Township 11 North Range 3 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| ARCHER, RICHARD T | MS | Claiborne | 11/10/1840 | Washington | 3102 | MS0410__.226 |
| ARCHER, RICHARD T | MS | Claiborne | 11/10/1840 | Washington | 3103 | MS0410__.227 |
| BARNES, ABRAHAM | MS | Claiborne | 3/1/1822 | Washington | 167 | MS0010__.112 |
| BARNES, ABRAHAM | MS | Claiborne | 3/1/1822 | Washington | 168 | MS0010__.113 |
| BERRY, THOMAS Y | MS | Claiborne | 6/1/1833 | Washington | 1064 | MS0020__.469 |
| BRIDGERS, SAMSON | MS | Claiborne | 11/10/1840 | Washington | 2481 | MS0400__.164 |
| BRIDGES, SAMSON | MS | Claiborne | 11/10/1840 | Washington | 2337 | MS0400__.039 |
| CLARK, GEORGE S | MS | Claiborne | 9/1/1834 | Washington | 1445 | MS0030__.177 |
| COOPER, MABORN | MS | Claiborne | 11/10/1840 | Washington | 2332 | MS0400__.034 |
| COOPER, MABORN | MS | Claiborne | 11/10/1840 | Washington | 2333 | MS0400__.035 |
| DAVENPORT, DAVID | MS | Claiborne | 11/10/1840 | Washington | 2298 | MS0400__.002 |
| DAVENPORT, DAVID | MS | Claiborne | 11/10/1840 | Washington | 2299 | MS0400__.003 |
| DAVENPORT, DAVID | MS | Claiborne | 11/10/1840 | Washington | 2326 | MS0400__.028 |
| DAVENPORT, DAVID | MS | Claiborne | 11/10/1840 | Washington | 2775 | MS0400__.427 |
| DOUGLASS, JAMES S | MS | Claiborne | 11/10/1840 | Washington | 2308 | MS0400__.012 |
| DUNN, WILLIAM | MS | Claiborne | 4/21/1910 | Washington | 1299 | 126303 |
| GRADICK, RICHARD | MS | Claiborne | 8/1/1833 | Washington | 1283 | MS0030__.038 |
| LAWSON, CHARLES M | MS | Claiborne | 4/27/1911 | Jackson | 04610 | 193857 |
| MILLER, WILLIAM | MS | Claiborne | 3/25/1918 | Jackson | 07790 | 622883 |
| MURDOCH, JOHN | MS | Claiborne | 4/13/1911 | Jackson | 04628 | 189923 |
| MURDOCK, JOHN | MS | Claiborne | 4/27/1911 | Jackson | 04610 | 193857 |
| MYGATT, DANIEL | MS | Claiborne | 5/9/1921 | Jackson | 08628 | 805638 |
| NEELLY, WESTLEY | MS | Claiborne | 4/27/1911 | Jackson | 04610 | 193857 |
| RAIL, JOHN | MS | Claiborne | 8/1/1833 | Washington | 1217.5 | MS0020__.575 |
| ROSS, ARTHUR B | MS | Claiborne | 11/10/1840 | Washington | 2286 | MS0040__.498 |
| SHELBY, MARQUIS D | MS | Claiborne | 4/21/1910 | Washington | 1299 | 126303 |
| SHELBY, MARQUIS D | MS | Claiborne | 4/21/1910 | Washington | 1670 | 126304 |
| WILLIAMS, LEWIS | MS | Claiborne | 11/10/1840 | Washington | 2667 | MS0400__.320 |
|
State Coordinator Assistant State Coordinators
|
![]() |