
Claiborne County Land Records - Township 11 North Range 1 West
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| ALLNUTT, EDWARD R | MS | Claiborne | 3/1/1822 | Washington | 141 | MS0010__.097 |
| ALLNUTT, EDWARD R | MS | Claiborne | 3/1/1822 | Washington | 142 | MS0010__.098 |
| BERRY, THOMAS | MS | Claiborne | 7/2/1860 | Washington | 1817 | MS0610__.056 |
| BERRY, THOMAS | MS | Claiborne | 7/2/1860 | Washington | 1818 | MS0610__.057 |
| BERRY, THOMAS | MS | Claiborne | 9/1/1834 | Washington | 1819 | MS0030__.490 |
| BERRY, THOMAS | MS | Claiborne | 9/1/1834 | Washington | 1824 | MS0030__.492 |
| BERRY, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 1872 | MS0040__.302 |
| BERRY, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2288 | MS0040__.500 |
| BERRY, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2321 | MS0400__.025 |
| BERRY, THOMAS | MS | Claiborne | 11/10/1840 | Washington | 2427 | MS0400__.123 |
| CARADINE, RICHARD | MS | Claiborne | 11/10/1840 | Washington | 2128 | MS0040__.359 |
| COGAN, THOMAS W | MS | Claiborne | 3/1/1822 | Washington | 143 | MS0010__.099 |
| COGAN, THOMAS W | MS | Claiborne | 3/1/1822 | Washington | 144 | MS0010__.100 |
| COGAN, THOMAS W | MS | Claiborne | 3/1/1822 | Washington | 145 | MS0010__.101 |
| COGAN, THOMAS W | MS | Claiborne | 3/1/1822 | Washington | 146 | MS0010__.102 |
| COGAN, THOMAS W | MS | Claiborne | 3/1/1822 | Washington | 172 | MS0010__.116 |
| COGAN, THOMAS W | MS | Claiborne | 3/1/1822 | Washington | 191 | MS0010__.133 |
| COGAN, THOMAS W | MS | Claiborne | 10/1/1823 | Washington | 353 | MS0010__.348 |
| COGAN, THOMAS W | MS | Claiborne | 10/1/1823 | Washington | 354 | MS0010__.349 |
| COGAN, THOMAS W | MS | Claiborne | 3/15/1833 | Washington | 399 | MS0020__.144 |
| COLE, JAMES | MS | Claiborne | 11/10/1840 | Washington | 2320 | MS0400__.024 |
| COLEMAN, ISAIAH | MS | Claiborne | 3/1/1822 | Washington | 171 | MS0010__.115 |
| DANIEL, SMITH C | MS | Claiborne | 2/20/1822 | Washington | 134 | MS0010__.090 |
| DANIEL, SMITH C | MS | Claiborne | 2/20/1822 | Washington | 137 | MS0010__.093 |
| DANIEL, SMITH C | MS | Claiborne | 3/1/1822 | Washington | 138 | MS0010__.094 |
| DANIEL, SMITH C | MS | Claiborne | 3/1/1822 | Washington | 139 | MS0010__.095 |
| DANIEL, SMITH C | MS | Claiborne | 3/1/1822 | Washington | 180 | MS0010__.124 |
| DANIEL, SMITH C | MS | Claiborne | 3/1/1822 | Washington | 181 | MS0010__.125 |
| DANIEL, SMITH C | MS | Claiborne | 3/1/1822 | Washington | 182 | MS0010__.126 |
| DANIEL, SMITH C | MS | Claiborne | 3/1/1822 | Washington | 224 | MS0010__.163 |
| FREELAND, AUGUSTIN | MS | Claiborne | 3/1/1822 | Washington | 223 | MS0010__.162 |
| FREELAND, AUGUSTIN | MS | Claiborne | 3/1/1822 | Washington | 225 | MS0010__.164 |
| FREELAND, THOMAS | MS | Claiborne | 2/20/1822 | Washington | 133 | MS0010__.089 |
| FREELAND, THOMAS | MS | Claiborne | 3/1/1822 | Washington | 223 | MS0010__.162 |
| FREELAND, THOMAS | MS | Claiborne | 3/1/1822 | Washington | 225 | MS0010__.164 |
| GILL, JAMES M | MS | Claiborne | 10/1/1823 | Washington | 150 | MS0010__.220 |
| GROVES, MOSES | MS | Claiborne | 2/20/1822 | Washington | 135 | MS0010__.091 |
| GROVES, MOSES | MS | Claiborne | 2/20/1822 | Washington | 136 | MS0010__.092 |
| GROVES, MOSES | MS | Claiborne | 3/1/1822 | Washington | 140 | MS0010__.096 |
| GROVES, MOSES | MS | Claiborne | 6/10/1826 | Washington | 636 | MS0020__.056 |
| JONES, JOHN | MS | Claiborne | 4/18/1912 | Washington | 1501 | 259954 |
| JONES, JOHN | MS | Claiborne | 10/1/1823 | Washington | 386 | MS0010__.381 |
| KNIGHT, ANDREW L | MS | Claiborne | 3/15/1833 | Washington | 394 | MS0020__.143 |
| MAGRUDER, JOHN H | MS | Claiborne | 10/1/1823 | Washington | 253 | MS0010__.250 |
| MARTIN, ALEXANDER | MS | Claiborne | 3/1/1822 | Washington | 173 | MS0010__.117 |
| MARTIN, ALEXANDER | MS | Claiborne | 3/1/1822 | Washington | 174 | MS0010__.118 |
| MARTIN, ALEXANDER | MS | Claiborne | 3/1/1822 | Washington | 175 | MS0010__.119 |
| MCAULEY, ALEXANDER | MS | Claiborne | 3/1/1822 | Washington | 147 | MS0010__.103 |
| MCGILL, JAMES | MS | Claiborne | 3/1/1822 | Washington | 170 | MS0010__.114 |
| MCKNIGHT, ANDREW | MS | Claiborne | 10/1/1823 | Washington | 294 | MS0010__.291 |
| MONTGOMERY, ALEXANDER | MS | Claiborne | 11/10/1840 | Washington | 2128 | MS0040__.359 |
| POWELL, LEWIS | MS | Claiborne | 3/1/1822 | Washington | 176 | MS0010__.120 |
| POWELL, LEWIS | MS | Claiborne | 3/1/1822 | Washington | 177 | MS0010__.121 |
| POWELL, LEWIS | MS | Claiborne | 10/1/1823 | Washington | 255 | MS0010__.252 |
| SHILLING, JOHN C | MS | Claiborne | 3/15/1833 | Washington | 418 | MS0020__.145 |
| SHILLINGS, JOHN | MS | Claiborne | 3/15/1833 | Washington | 423 | MS0020__.146 |
| SHILLINGS, JOHN | MS | Claiborne | 3/15/1833 | Washington | 424 | MS0020__.147 |
| SHILLINGS, JOHN | MS | Claiborne | 3/15/1833 | Washington | 462 | MS0020__.150 |
| SMYLIE, JAMES | MS | Claiborne | 10/1/1823 | Washington | 289 | MS0010__.286 |
| TREWETT, THOMAS | MS | Claiborne | 10/1/1823 | Washington | 198 | MS0010__.229 |
| TREWETT, WILLIAM | MS | Claiborne | 10/1/1823 | Washington | 148 | MS0010__.217 |
| TREWETT, WILLIAM | MS | Claiborne | 3/1/1822 | Washington | 191 | MS0010__.133 |
Claiborne County Land Records - Township 11 North Range 1 East
| Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr. |
| BERRY, THOMAS | MS | Claiborne | 9/1/1834 | Washington | 1871 | MS0040__.034 |
| BERRY, THOMAS | MS | Claiborne | 1/20/1823 | Washington | 20 | MS0010__.199 |
| BRISCOE, PARMENAS | MS | Claiborne | 3/15/1833 | Washington | 435 | MS0020__.148 |
| BRISCOE, THOMAS | MS | Claiborne | 5/25/1911 | Washington | 1389 | 201068 |
| BRISCOE, WILLIAM | MS | Claiborne | 10/1/1823 | Washington | 152 | MS0010__.221 |
| COX, SAMUEL | MS | Claiborne | 12/1/1910 | Jackson | 04603 | 163992 |
| GIBSON, JAMES | MS | Claiborne | 12/1/1910 | Jackson | 04603 | 163992 |
| MAGRUDER, SUSAN P | MS | Claiborne | 11/22/1909 | Jackson | 03933 | 90972 |
| MASON, SAMUEL | MS | Claiborne | 5/25/1911 | Washington | 1389 | 201068 |
| MCDANIEL, ALEXANDER | MS | Claiborne | 11/22/1909 | Jackson | 03933 | 90972 |
| NORRELL, LEVI | MS | Claiborne | 10/1/1823 | Washington | 214 | MS0010__.230 |
| RUNDELL, SETH | MS | Claiborne | 11/10/1840 | Washington | 666 | MS0040__.247 |
|
State Coordinator Assistant State Coordinators
|
![]() |
|
State Coordinator Assistant State Coordinators
|
![]() |